CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smiths Falls Bears | SF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 12 | 13 | -1 | 0.333 | 38 |
2 | Nepean Raiders | NEP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0 |
3 | Ottawa Junior Senators | OJS | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 12 | -3 | 0.500 | 18 |
4 | Rockland Nationals | ROC | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 4 | 1.000 | 8 |
5 | Pembroke Royals | PEM | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1.000 | 12 |
6 | Carleton Place Canadians | CP | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 5 | 2 | 0.500 | 80 |
7 | Cornwall Colts | COR | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 5 | 3 | 1.000 | 28 |
8 | Kemptville 73's | KEM | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 62 |
9 | Renfrew Wolves | REN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 16 |
10 | Brockville Braves | BRO | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | -2 | 0.500 | 20 |
11 | Hawkesbury Hawks | HAW | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | -9 | 0.000 | 40 |
12 | Navan Grads | NAV | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 16 | -7 | 0.000 | 26 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
