CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smiths Falls Bears | SF | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 8 | 2 | 6 | 1.000 | 38 |
2 | Pembroke Royals | PEM | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1.000 | 22 |
3 | Carleton Place Canadians | CP | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 1 | 1.000 | 28 |
4 | Kemptville 73's | KEM | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1.000 | 10 |
5 | Renfrew Wolves | REN | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 7 | -2 | 0.500 | 14 |
6 | Brockville Braves | BRO | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 17 | -7 | 0.000 | 56 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nepean Raiders | NEP | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 14 | 8 | 6 | 1.000 | 73 |
2 | Ottawa Junior Senators | OJS | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 11 | 5 | 6 | 1.000 | 51 |
3 | Rockland Nationals | ROC | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 2 | 8 | 1.000 | 10 |
4 | Cornwall Colts | COR | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 8 | 0 | 0.500 | 30 |
5 | Hawkesbury Hawks | HAW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 6 |
6 | Navan Grads | NAV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 8 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
