ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 42 | 9 | 33 | 0.800 | 0.000 | 72 | 4 | 4 | 1-0-0-0 | 4-1-0-0 |
2 | Camrose Wildcats | CAMR | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 21 | 31 | -10 | 0.500 | 0.000 | 26 | 3 | 3 | 2-0-0-0 | 3-3-0-0 |
3 | RB Oilfield Hauling PCFAC Storm | STORM | 6 | 2 | 1 | 0 | 0 | 3 | 7 | 25 | 18 | 7 | 0.583 | 0.000 | 73 | 2 | 2 | 1-0-1-0 | 2-1-3-0 |
4 | St. Albert Raiders Bolts | STAL | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 34 | 7 | 27 | 1.000 | 0.000 | 38 | 5 | 5 | 5-0-0-0 | 5-0-0-0 |
5 | Edmonton Ice | ICE | 5 | 4 | 0 | 0 | 0 | 1 | 9 | 36 | 8 | 28 | 0.900 | 0.000 | 30 | 4 | 4 | 4-0-1-0 | 4-0-1-0 |
6 | Lloydminster Roberge Transport Steelers | LLOYD | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 25 | 12 | 13 | 0.700 | 0.000 | 24 | 3 | 3 | 2-0-1-0 | 3-1-1-0 |
7 | Lakeland Panthers | LAKE | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 23 | 23 | 0 | 0.333 | 0.000 | 68 | 2 | 2 | 0-1-0-0 | 2-4-0-0 |
8 | Wood Buffalo Huskies | WBH | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 67 | -64 | 0.000 | 0.000 | 84 | 0 | 0 | 0-6-0-0 | 0-6-0-0 |
9 | North Central Impact | NCI | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 122 | -119 | 0.000 | 0.000 | 28 | 0 | 0 | 0-8-0-0 | 0-8-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 36 | 7 | 29 | 1.000 | 0.000 | 52 | 6 | 6 | 6-0-0-0 | 6-0-0-0 |
2 | Calgary Fire Red | CALGR | 6 | 4 | 0 | 0 | 0 | 2 | 10 | 33 | 11 | 22 | 0.833 | 0.000 | 48 | 4 | 4 | 4-0-2-0 | 4-0-2-0 |
3 | Calgary Fire White | CALGW | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 33 | 7 | 26 | 0.857 | 0.000 | 28 | 6 | 6 | 2-0-0-0 | 6-1-0-0 |
4 | Bow Valley Chaos | BV | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 19 | 9 | 10 | 0.500 | 0.000 | 52 | 2 | 2 | 2-0-0-0 | 2-2-0-0 |
5 | Airdrie Lightning | AIRD | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 21 | 21 | 0 | 0.429 | 0.000 | 82 | 3 | 3 | 3-0-0-0 | 3-4-0-0 |
6 | Calgary Fire Black | CALGB | 9 | 3 | 5 | 0 | 0 | 1 | 7 | 32 | 22 | 10 | 0.389 | 0.000 | 84 | 3 | 3 | 1-0-0-0 | 3-5-1-0 |
7 | Central Alberta Twins | CENT | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 10 | 26 | -16 | 0.167 | 0.000 | 64 | 1 | 1 | 0-2-0-0 | 1-5-0-0 |
8 | Southern Express | SOUTH | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | 33 | -25 | 0.083 | 0.000 | 42 | 0 | 0 | 0-5-1-0 | 0-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
