ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 78 | 3 | 75 | 1.000 | 0.000 | 99 | 7 | 7 | 7-0-0-0 | 7-0-0-0 |
2 | Camrose Wildcats | CAMR | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 45 | 13 | 32 | 0.857 | 0.000 | 41 | 6 | 6 | 0-1-0-0 | 6-1-0-0 |
3 | RB Oilfield Hauling PCFAC Storm | STORM | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 69 | 8 | 61 | 1.000 | 0.000 | 24 | 5 | 5 | 5-0-0-0 | 5-0-0-0 |
4 | St. Albert Raiders Bolts | STAL | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 24 | 12 | 12 | 0.400 | 0.000 | 40 | 1 | 1 | 0-2-2-0 | 1-2-2-0 |
5 | Edmonton Ice | ICE | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 18 | 29 | -11 | 0.417 | 0.000 | 30 | 2 | 2 | 0-1-1-0 | 2-3-1-0 |
6 | Lloydminster Roberge Transport Steelers | LLOYD | 6 | 2 | 2 | 0 | 0 | 2 | 6 | 29 | 17 | 12 | 0.500 | 0.000 | 68 | 2 | 2 | 2-0-0-0 | 2-2-2-0 |
7 | Lakeland Panthers | LAKE | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 24 | 24 | 0 | 0.200 | 0.000 | 30 | 1 | 1 | 0-3-0-0 | 1-4-0-0 |
8 | Wood Buffalo Huskies | WBH | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 43 | -37 | 0.000 | 0.000 | 68 | 0 | 0 | 0-6-0-0 | 0-6-0-0 |
9 | North Central Impact | NCI | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 63 | -59 | 0.000 | 0.000 | 22 | 0 | 0 | 0-5-0-0 | 0-5-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 7 | 5 | 1 | 0 | 0 | 1 | 11 | 31 | 15 | 16 | 0.786 | 0.000 | 48 | 5 | 5 | 1-0-0-0 | 5-1-1-0 |
2 | Calgary Fire Red | CALGR | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 30 | 13 | 17 | 0.625 | 0.000 | 42 | 5 | 5 | 0-2-0-0 | 5-3-0-0 |
3 | Calgary Fire White | CALGW | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 14 | 8 | 6 | 0.750 | 0.000 | 28 | 3 | 3 | 2-0-0-0 | 3-1-0-0 |
4 | Bow Valley Chaos | BV | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 19 | 17 | 2 | 0.643 | 0.000 | 58 | 4 | 4 | 0-1-1-0 | 4-2-1-0 |
5 | Airdrie Lightning | AIRD | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 16 | 26 | -10 | 0.333 | 0.000 | 52 | 2 | 2 | 0-1-0-0 | 2-4-0-0 |
6 | Calgary Fire Black | CALGB | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 23 | -15 | 0.100 | 0.000 | 32 | 0 | 0 | 0-4-1-0 | 0-4-1-0 |
7 | Central Alberta Twins | CENT | 7 | 2 | 4 | 0 | 0 | 1 | 5 | 11 | 35 | -24 | 0.357 | 0.000 | 54 | 2 | 2 | 0-2-0-0 | 2-4-1-0 |
8 | Southern Express | SOUTH | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 7 | 55 | -48 | 0.143 | 0.000 | 46 | 1 | 1 | 0-3-0-0 | 1-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
