CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 3 | 52 | 3 | 0 | 0 | 0 | 6 | 3 | 17 | 6 | 11 | 1.000 | 40 |
2 | Renfrew Wolves | REN | 4 | 51 | 3 | 1 | 0 | 0 | 6 | 3 | 22 | 12 | 10 | 0.750 | 71 |
3 | Nepean Raiders | NEP | 5 | 50 | 3 | 2 | 0 | 0 | 6 | 3 | 17 | 23 | -6 | 0.600 | 156 |
4 | Carleton Place Canadians | CP | 4 | 51 | 2 | 1 | 0 | 1 | 5 | 2 | 19 | 11 | 8 | 0.625 | 54 |
5 | Brockville Braves | BRO | 3 | 52 | 2 | 1 | 0 | 0 | 4 | 2 | 12 | 8 | 4 | 0.667 | 79 |
6 | Rockland Nationals | ROC | 3 | 52 | 2 | 1 | 0 | 0 | 4 | 2 | 13 | 10 | 3 | 0.667 | 34 |
7 | Navan Grads | NAV | 4 | 51 | 2 | 2 | 0 | 0 | 4 | 1 | 16 | 15 | 1 | 0.500 | 74 |
8 | Hawkesbury Hawks | HAW | 4 | 51 | 1 | 2 | 1 | 0 | 3 | 1 | 11 | 16 | -5 | 0.375 | 75 |
9 | Ottawa Junior Senators | OJS | 2 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | -2 | 0.500 | 35 |
10 | Smiths Falls Bears | SF | 3 | 52 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | 12 | -2 | 0.333 | 16 |
11 | Pembroke Royals | PEM | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 4 |
12 | Cornwall Colts | COR | 4 | 51 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 26 | -18 | 0.000 | 102 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
