CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 3 | 52 | 3 | 0 | 0 | 0 | 6 | 3 | 17 | 6 | 11 | 1.000 | 40 |
2 | Renfrew Wolves | REN | 1 | 51 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | 4 | 1.000 | 8 |
3 | Carleton Place Canadians | CP | 1 | 51 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 0.500 | 22 |
4 | Brockville Braves | BRO | 3 | 52 | 2 | 1 | 0 | 0 | 4 | 2 | 12 | 8 | 4 | 0.667 | 79 |
5 | Smiths Falls Bears | SF | 2 | 52 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 8 | -1 | 0.500 | 10 |
6 | Pembroke Royals | PEM | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nepean Raiders | NEP | 2 | 50 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | -5 | 0.500 | 41 |
2 | Rockland Nationals | ROC | 3 | 52 | 2 | 1 | 0 | 0 | 4 | 2 | 13 | 10 | 3 | 0.667 | 34 |
3 | Navan Grads | NAV | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | Hawkesbury Hawks | HAW | 3 | 51 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 12 | -4 | 0.333 | 61 |
5 | Ottawa Junior Senators | OJS | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | Cornwall Colts | COR | 2 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | -10 | 0.000 | 72 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
