MANITOBA JUNIOR HOCKEY LEAGUE Standings
MJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dauphin Kings | DAU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Flin Flon Bombers | FFB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Melville Millionaires | MEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Neepawa Titans | NEE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | Niverville Nighthawks | NIV | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Northern Manitoba Blizzard | NMB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
7 | Portage Terriers | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
8 | Selkirk Steelers | SEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
9 | Steinbach Pistons | STN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
10 | Swan Valley Stampeders | SVS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
11 | Virden Oil Capitals | VIR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
12 | Waywayseecappo Wolverines | WAY | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
13 | Weyburn Red Wings | WEYB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
14 | Winkler Flyers | WNK | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Winnipeg Blues | WPB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Winnipeg Monarchs | WPM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | Yorkton Terriers (SJHL) | YOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
