ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 81 | 8 | 73 | 0.875 | 0.000 | 115 | 7 | 7 | 0-1-0-0 | 7-1-0-0 |
2 | Camrose Wildcats | CAMR | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 64 | 24 | 40 | 0.800 | 0.000 | 61 | 8 | 8 | 1-0-0-0 | 8-2-0-0 |
3 | RB Oilfield Hauling PCFAC Storm | STORM | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 109 | 9 | 100 | 1.000 | 0.000 | 50 | 8 | 8 | 8-0-0-0 | 8-0-0-0 |
4 | Edmonton Ice | ICE | 10 | 3 | 5 | 0 | 0 | 2 | 8 | 26 | 42 | -16 | 0.400 | 0.000 | 66 | 3 | 3 | 0-1-0-0 | 3-5-2-0 |
5 | St. Albert Raiders Bolts | STAL | 6 | 2 | 2 | 0 | 0 | 2 | 6 | 27 | 14 | 13 | 0.500 | 0.000 | 40 | 2 | 2 | 1-0-0-0 | 2-2-2-0 |
6 | Lloydminster Roberge Transport Steelers | LLOYD | 7 | 2 | 3 | 0 | 0 | 2 | 6 | 30 | 19 | 11 | 0.429 | 0.000 | 76 | 2 | 2 | 0-1-0-0 | 2-3-2-0 |
7 | Lakeland Panthers | LAKE | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 26 | 27 | -1 | 0.167 | 0.000 | 42 | 1 | 1 | 0-4-0-0 | 1-5-0-0 |
8 | Wood Buffalo Huskies | WBH | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 83 | -75 | 0.000 | 0.000 | 134 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
9 | North Central Impact | NCI | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 93 | -89 | 0.000 | 0.000 | 38 | 0 | 0 | 0-7-0-0 | 0-7-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 10 | 8 | 1 | 0 | 0 | 1 | 17 | 43 | 15 | 28 | 0.850 | 0.000 | 77 | 8 | 8 | 4-0-0-0 | 8-1-1-0 |
2 | Calgary Fire Red | CALGR | 11 | 7 | 3 | 0 | 0 | 1 | 15 | 49 | 21 | 28 | 0.682 | 0.000 | 54 | 7 | 7 | 2-0-1-0 | 6-3-1-0 |
3 | Bow Valley Chaos | BV | 10 | 7 | 2 | 0 | 0 | 1 | 15 | 40 | 21 | 19 | 0.750 | 0.000 | 86 | 7 | 7 | 3-0-1-0 | 7-2-1-0 |
4 | Calgary Fire White | CALGW | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 22 | 16 | 6 | 0.556 | 0.000 | 65 | 5 | 5 | 2-0-0-0 | 5-4-0-0 |
5 | Airdrie Lightning | AIRD | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 25 | 44 | -19 | 0.300 | 0.000 | 105 | 3 | 3 | 0-3-0-0 | 3-7-0-0 |
6 | Calgary Fire Black | CALGB | 9 | 2 | 6 | 0 | 0 | 1 | 5 | 21 | 33 | -12 | 0.278 | 0.000 | 79 | 2 | 2 | 0-1-0-0 | 2-6-1-0 |
7 | Central Alberta Twins | CENT | 10 | 3 | 5 | 0 | 0 | 2 | 8 | 20 | 42 | -22 | 0.400 | 0.000 | 68 | 3 | 3 | 0-1-0-0 | 3-5-2-0 |
8 | Southern Express | SOUTH | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 12 | 73 | -61 | 0.111 | 0.000 | 52 | 1 | 1 | 0-5-0-0 | 1-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
