ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 15 | 13 | 2 | 0 | 0 | 0 | 26 | 131 | 18 | 113 | 0.867 | 0.000 | 203 | 13 | 13 | 1-0-0-0 | 8-2-0-0 |
2 | Camrose Wildcats | CAMR | 18 | 13 | 5 | 0 | 0 | 0 | 26 | 107 | 58 | 49 | 0.722 | 0.000 | 93 | 13 | 13 | 3-0-0-0 | 6-4-0-0 |
3 | RB Oilfield Hauling PCFAC Storm | STORM | 14 | 10 | 1 | 0 | 0 | 3 | 23 | 134 | 27 | 107 | 0.821 | 0.000 | 123 | 10 | 10 | 4-0-1-0 | 8-1-1-0 |
4 | Edmonton Ice | ICE | 18 | 9 | 6 | 0 | 0 | 3 | 21 | 72 | 59 | 13 | 0.583 | 0.000 | 133 | 9 | 9 | 0-1-0-0 | 4-4-2-0 |
5 | St. Albert Raiders Bolts | STAL | 13 | 9 | 2 | 0 | 0 | 2 | 20 | 78 | 25 | 53 | 0.769 | 0.000 | 100 | 9 | 9 | 3-0-0-0 | 7-2-1-0 |
6 | Lloydminster Roberge Transport Steelers | LLOYD | 15 | 8 | 4 | 0 | 0 | 3 | 19 | 86 | 32 | 54 | 0.633 | 0.000 | 133 | 8 | 8 | 3-0-0-0 | 7-2-1-0 |
7 | Lakeland Panthers | LAKE | 16 | 4 | 11 | 0 | 0 | 1 | 9 | 66 | 59 | 7 | 0.281 | 0.000 | 146 | 4 | 4 | 1-0-0-0 | 2-7-1-0 |
8 | Wood Buffalo Huskies | WBH | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 12 | 190 | -178 | 0.000 | 0.000 | 258 | 0 | 0 | 0-19-0-0 | 0-10-0-0 |
9 | North Central Impact | NCI | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 226 | -218 | 0.000 | 0.000 | 68 | 0 | 0 | 0-16-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 19 | 16 | 2 | 0 | 0 | 1 | 33 | 90 | 32 | 58 | 0.868 | 0.000 | 157 | 16 | 16 | 4-0-0-0 | 8-2-0-0 |
2 | Calgary Fire Red | CALGR | 20 | 14 | 3 | 0 | 0 | 3 | 31 | 99 | 33 | 66 | 0.775 | 0.000 | 116 | 14 | 14 | 5-0-1-0 | 6-2-2-0 |
3 | Bow Valley Chaos | BV | 19 | 13 | 5 | 0 | 0 | 1 | 27 | 77 | 40 | 37 | 0.711 | 0.000 | 187 | 13 | 13 | 0-1-0-0 | 8-1-1-0 |
4 | Calgary Fire White | CALGW | 19 | 11 | 8 | 0 | 0 | 0 | 22 | 55 | 30 | 25 | 0.579 | 0.000 | 118 | 11 | 11 | 2-0-0-0 | 4-6-0-0 |
5 | Airdrie Lightning | AIRD | 20 | 7 | 12 | 0 | 0 | 1 | 15 | 61 | 80 | -19 | 0.375 | 0.000 | 217 | 7 | 7 | 0-4-0-0 | 4-5-1-0 |
6 | Calgary Fire Black | CALGB | 19 | 5 | 12 | 0 | 0 | 2 | 12 | 54 | 59 | -5 | 0.316 | 0.000 | 163 | 5 | 5 | 0-1-0-0 | 3-6-1-0 |
7 | Central Alberta Twins | CENT | 20 | 5 | 13 | 0 | 0 | 2 | 12 | 35 | 80 | -45 | 0.300 | 0.000 | 168 | 5 | 5 | 1-0-0-0 | 3-6-1-0 |
8 | Southern Express | SOUTH | 20 | 1 | 17 | 0 | 0 | 2 | 4 | 26 | 143 | -117 | 0.100 | 0.000 | 128 | 1 | 1 | 0-12-2-0 | 0-9-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
