ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCR PCFAC Wolves | PCFAC | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 0.750 | 0.000 | 18 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
2 | Lloydminster Roberge Transport Steelers | LLOYD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Edmonton Ice White | ICEW | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | 0.750 | 0.000 | 16 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
4 | St. Albert Raiders Bolts | STAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Camrose Wildcats | CAMR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Edmonton Ice Blue | ICEB | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0.333 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
7 | SPKAC Core Wellness Monarchs | SHER | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 26 | -23 | 0.250 | 0.000 | 20 | 1 | 1 | 1-0-0-0 | 1-3-0-0 |
8 | Wood Buffalo Huskies | WBH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
9 | Lakeland Panthers | LAKE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | -19 | 0.000 | 0.000 | 2 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Fire Black | CALGB | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 4 | 0.750 | 0.000 | 6 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
2 | Calgary Fire White | CALGW | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Bow Valley Chaos | BV | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 16 | 8 | 8 | 0.667 | 0.000 | 16 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
4 | Central Alberta Twins | CENT | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 | 0.000 | 0 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
5 | Rocky Mountain Raiders | ROCKY | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 6 | -1 | 0.250 | 0.000 | 12 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
6 | Calgary Fire Red | CALGR | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | -2 | 0.250 | 0.000 | 10 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
7 | Airdrie Lightning | AIRD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0.000 | 19 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
8 | Southern Express | SOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
