ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Roberge Transport Steelers | LLOYD | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 30 | 6 | 24 | 1.000 | 0.000 | 26 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | HCR PCFAC Wolves | PCFAC | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 23 | 3 | 20 | 1.000 | 0.000 | 20 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | Edmonton Ice White | ICEW | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 5 | 5 | 0.833 | 0.000 | 26 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
4 | St. Albert Raiders Bolts | STAL | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 15 | 4 | 11 | 0.667 | 0.000 | 18 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
5 | Camrose Wildcats | CAMR | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 16 | -8 | 0.333 | 0.000 | 22 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
6 | Edmonton Ice Blue | ICEB | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0.333 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
7 | Wood Buffalo Huskies | WBH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | -1 | 0.250 | 0.000 | 28 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
8 | SPKAC Core Wellness Monarchs | SHER | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 25 | -22 | 0.000 | 0.000 | 20 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
9 | Lakeland Panthers | LAKE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 31 | -29 | 0.000 | 0.000 | 14 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Fire Black | CALGB | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 16 | 9 | 7 | 0.875 | 0.000 | 16 | 3 | 3 | 3-0-1-0 | 3-0-1-0 |
2 | Calgary Fire White | CALGW | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 4 | 1.000 | 0.000 | 28 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | Bow Valley Chaos | BV | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | 13 | 5 | 0.333 | 0.000 | 20 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
4 | Central Alberta Twins | CENT | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0.500 | 0.000 | 6 | 0 | 0 | 0-0-2-0 | 0-0-2-0 |
5 | Rocky Mountain Raiders | ROCKY | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 13 | -3 | 0.250 | 0.000 | 18 | 0 | 0 | 0-2-2-0 | 0-2-2-0 |
6 | Calgary Fire Red | CALGR | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 15 | -8 | 0.333 | 0.000 | 16 | 0 | 0 | 0-1-2-0 | 0-1-2-0 |
7 | Airdrie Lightning | AIRD | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | -5 | 0.167 | 0.000 | 29 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
8 | Southern Express | SOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
