ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 50 | 10 | 40 | 0.857 | 0.000 | 88 | 6 | 6 | 3-0-0-0 | 6-1-0-0 |
2 | Camrose Wildcats | CAMR | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 43 | 34 | 9 | 0.625 | 0.000 | 32 | 5 | 5 | 4-0-0-0 | 5-3-0-0 |
3 | RB Oilfield Hauling PCFAC Storm | STORM | 6 | 2 | 1 | 0 | 0 | 3 | 7 | 25 | 18 | 7 | 0.583 | 0.000 | 73 | 2 | 2 | 1-0-1-0 | 2-1-3-0 |
4 | Edmonton Ice | ICE | 8 | 6 | 1 | 0 | 0 | 1 | 13 | 46 | 17 | 29 | 0.813 | 0.000 | 67 | 6 | 6 | 0-1-0-0 | 6-1-1-0 |
5 | St. Albert Raiders Bolts | STAL | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 51 | 11 | 40 | 1.000 | 0.000 | 60 | 7 | 7 | 7-0-0-0 | 7-0-0-0 |
6 | Lloydminster Roberge Transport Steelers | LLOYD | 8 | 6 | 1 | 0 | 0 | 1 | 13 | 56 | 13 | 43 | 0.813 | 0.000 | 57 | 6 | 6 | 5-0-1-0 | 6-1-1-0 |
7 | Lakeland Panthers | LAKE | 10 | 3 | 6 | 0 | 0 | 1 | 7 | 40 | 32 | 8 | 0.350 | 0.000 | 104 | 3 | 3 | 1-0-0-0 | 3-6-1-0 |
8 | Wood Buffalo Huskies | WBH | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 107 | -103 | 0.000 | 0.000 | 124 | 0 | 0 | 0-9-0-0 | 0-9-0-0 |
9 | North Central Impact | NCI | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 133 | -129 | 0.000 | 0.000 | 30 | 0 | 0 | 0-9-0-0 | 0-9-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 47 | 17 | 30 | 0.889 | 0.000 | 80 | 8 | 8 | 2-0-0-0 | 8-1-0-0 |
2 | Calgary Fire Red | CALGR | 9 | 7 | 0 | 0 | 0 | 2 | 16 | 50 | 12 | 38 | 0.889 | 0.000 | 62 | 7 | 7 | 7-0-2-0 | 7-0-2-0 |
3 | Bow Valley Chaos | BV | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 37 | 19 | 18 | 0.667 | 0.000 | 101 | 6 | 6 | 0-1-0-0 | 6-3-0-0 |
4 | Calgary Fire White | CALGW | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 33 | 14 | 19 | 0.600 | 0.000 | 53 | 6 | 6 | 0-3-0-0 | 6-4-0-0 |
5 | Airdrie Lightning | AIRD | 10 | 4 | 5 | 0 | 0 | 1 | 9 | 36 | 36 | 0 | 0.450 | 0.000 | 112 | 4 | 4 | 0-1-0-0 | 4-5-1-0 |
6 | Calgary Fire Black | CALGB | 10 | 3 | 6 | 0 | 0 | 1 | 7 | 33 | 26 | 7 | 0.350 | 0.000 | 84 | 3 | 3 | 0-1-0-0 | 3-6-1-0 |
7 | Central Alberta Twins | CENT | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 15 | 38 | -23 | 0.200 | 0.000 | 100 | 2 | 2 | 1-0-0-0 | 2-8-0-0 |
8 | Southern Express | SOUTH | 11 | 0 | 9 | 0 | 0 | 2 | 2 | 14 | 70 | -56 | 0.091 | 0.000 | 76 | 0 | 0 | 0-8-2-0 | 0-8-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
