ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 24 | 18 | 5 | 0 | 0 | 1 | 37 | 179 | 48 | 131 | 0.771 | 0.000 | 281 | 18 | 18 | 0-3-0-0 | 6-3-1-0 |
2 | Lloydminster Roberge Transport Steelers | LLOYD | 24 | 17 | 4 | 0 | 0 | 3 | 37 | 132 | 37 | 95 | 0.771 | 0.000 | 225 | 17 | 17 | 12-0-0-0 | 10-0-0-0 |
3 | Camrose Wildcats | CAMR | 24 | 16 | 7 | 0 | 0 | 1 | 33 | 120 | 75 | 45 | 0.688 | 0.000 | 131 | 16 | 16 | 2-0-1-0 | 6-3-1-0 |
4 | RB Oilfield Hauling PCFAC Storm | STORM | 24 | 15 | 6 | 0 | 0 | 3 | 33 | 168 | 56 | 112 | 0.688 | 0.000 | 203 | 15 | 15 | 4-0-0-0 | 5-5-0-0 |
5 | St. Albert Raiders Bolts | STAL | 24 | 14 | 7 | 0 | 0 | 3 | 31 | 118 | 57 | 61 | 0.646 | 0.000 | 185 | 14 | 14 | 0-1-1-0 | 5-4-1-0 |
6 | Edmonton Ice | ICE | 24 | 11 | 9 | 0 | 0 | 4 | 26 | 94 | 75 | 19 | 0.542 | 0.000 | 217 | 11 | 11 | 0-3-0-0 | 3-5-2-0 |
7 | Lakeland Panthers | LAKE | 24 | 6 | 17 | 0 | 0 | 1 | 13 | 93 | 86 | 7 | 0.271 | 0.000 | 202 | 6 | 6 | 0-5-0-0 | 3-7-0-0 |
8 | Wood Buffalo Huskies | WBH | 24 | 2 | 21 | 0 | 0 | 1 | 5 | 23 | 217 | -194 | 0.104 | 0.000 | 336 | 2 | 2 | 2-0-1-0 | 2-7-1-0 |
9 | North Central Impact | NCI | 24 | 0 | 23 | 0 | 0 | 1 | 1 | 16 | 292 | -276 | 0.021 | 0.000 | 132 | 0 | 0 | 0-23-1-0 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 28 | 22 | 4 | 0 | 0 | 2 | 46 | 128 | 49 | 79 | 0.821 | 0.000 | 207 | 22 | 22 | 2-0-1-0 | 7-2-1-0 |
2 | Bow Valley Chaos | BV | 28 | 20 | 6 | 0 | 0 | 2 | 42 | 122 | 64 | 58 | 0.750 | 0.000 | 276 | 20 | 20 | 6-0-1-0 | 7-2-1-0 |
3 | Calgary Fire Red | CALGR | 28 | 18 | 7 | 0 | 0 | 3 | 39 | 119 | 53 | 66 | 0.696 | 0.000 | 158 | 18 | 18 | 2-0-0-0 | 6-4-0-0 |
4 | Calgary Fire White | CALGW | 28 | 17 | 10 | 0 | 0 | 1 | 35 | 90 | 46 | 44 | 0.625 | 0.000 | 156 | 17 | 17 | 0-1-0-0 | 7-2-1-0 |
5 | Calgary Fire Black | CALGB | 28 | 9 | 15 | 0 | 0 | 4 | 22 | 88 | 82 | 6 | 0.393 | 0.000 | 233 | 9 | 9 | 0-2-1-0 | 4-4-2-0 |
6 | Airdrie Lightning | AIRD | 28 | 8 | 17 | 0 | 0 | 3 | 19 | 80 | 123 | -43 | 0.339 | 0.000 | 321 | 8 | 8 | 0-3-1-0 | 1-7-2-0 |
7 | Central Alberta Twins | CENT | 28 | 6 | 20 | 0 | 0 | 2 | 14 | 46 | 119 | -73 | 0.250 | 0.000 | 240 | 6 | 6 | 0-7-0-0 | 2-8-0-0 |
8 | Southern Express | SOUTH | 28 | 2 | 23 | 0 | 0 | 3 | 7 | 46 | 183 | -137 | 0.125 | 0.000 | 186 | 2 | 2 | 0-3-1-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
