ALBERTA ELITE HOCKEY LEAGUE U15 AA Standings
Capital Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAC Traxx Coachlines | CACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | KC Shamrocks | KCSHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | KC Voyageurs | KCVOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | MLAC Scafom-rux | MLACS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | SSAC Innovation Physical Therapy PLUS | SSACI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | SSAC 01 Athleticare | SSACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | MLAC TRAXX | MLACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | CAC Imperial Equities | CACI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
Regional Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Blues | STABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Leduc Lions Club Roughnecks | LEDUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | PAC Saints Green | PACG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | PAC Saints White | PACW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | SPKAC Helical Pile Solutions Sabres | SPSAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | SPKAC TJ Sagoo Trans Leafs | SPLEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | St. Albert Bears | STABE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
East Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAC PTO Industries | BAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Camrose Vikings | CAMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Fort Saskatchewan Rangers | FSASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Canalta Lakeland Panthers | LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Lloydminster Blazers | LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Strathcona Warriors | STRAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | Sturgeon Sting | STUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | Wainwright Predator Polar Kings | WAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRAC Wolverines | TRAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Northwest Hockey Club | NHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Bouchier Fort McMurray Jr Oil Barons | FORTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | GPAC Iron Slinger Storm | GPACI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | GPAC Becker Transport Storm | GPACB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | NEBC Trackers | NEBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrie Lightning | AIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Bow Valley Timberwolves | BOWV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Lacombe Ford Central Alberta Selects | CAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Olds Grizzlys | OLDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Red Deer Steel Kings Chiefs | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | West Central Tigers | WESTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foothills Bisons | FOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | East Kootenay Avalanche | KOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Golden Suns | GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Lethbridge Hurricanes | LETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Medicine Hat Hounds | MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Okotoks Oilers | OKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | Wheatland Warriors | WHEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | CBHA Rangers | CBHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | CBHA Wranglers | CBHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | CNHA Black | CNBLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | CNHA Gold | CNGLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | CNHA Green | CNGRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | CRAA Blue | CRAAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | CRAA Gold | CRAAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
9 | CRAA White | CRAAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
10 | NWCAA Bronks | NWBRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
11 | NWCAA Bruins | NWBRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
12 | NWCAA Stamps | NWSTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
