ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Raiders Eagles | STAL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 8 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Strathcona Warriors | STRAT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 10 | 7 | 0.500 | 0.000 | 28 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
3 | CAC Sturni Hueston Engineering | CAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | KC Lancers | KC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 6 | 1.000 | 0.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | PAC Wild Ventures Timber Legends Saints | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | MLAC United Cycle | MLAC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | -15 | 0.000 | 0.000 | 24 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
7 | SSAC Best Marketing | SSAC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 19 | -16 | 0.000 | 0.000 | 20 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
8 | SPKAC Sin Bin Sports Jets | SHER | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0.000 | 2 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LJAC Oil Kings | LJAC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 9 | 1.000 | 0.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | GPAC Minhas Group Storm | GPAC | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 19 | 7 | 12 | 0.833 | 0.000 | 40 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
3 | TRAC Wolverines | TRAC | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 19 | 9 | 10 | 0.833 | 0.000 | 22 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
4 | Bonnyville Yaks | BON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
5 | Camrose Central Agencies Vikings | CAMR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | -3 | 0.500 | 0.000 | 22 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
6 | Lloydminster Lancers | LLYD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
7 | Fort McMurray Jr Oil Barons | FTMC | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 22 | -13 | 0.167 | 0.000 | 40 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
8 | Fort Saskatchewan Rangers | FSASK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | -12 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWCAA Black | NWCB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 1.000 | 0.000 | 12 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | CNHA Green | CNHAG | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 6 | 1.000 | 0.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | CRAA Blue | CRAAB | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 2 | 1.000 | 0.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | CNHA White | CNHAW | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 7 | 1.000 | 0.000 | 44 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | NWCAA Red | NWCR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0.500 | 0.000 | 20 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
6 | CBHA Hawks | CBHAH | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 5 | 3 | 0.750 | 0.000 | 20 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
7 | CRAA Gold | CRAAG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0.000 | 20 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
8 | CBHA Wranglers | CBHAW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 0.000 | 0.000 | 14 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Chiefs | RED | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | 1.000 | 0.000 | 16 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | South East Tigers | SE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0.000 | 20 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Lethbridge Hurricanes | LETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Airdrie Jr. Xtreme | AIRD | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 12 | 2 | 0.500 | 0.000 | 18 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | Okotoks Oilers | OKO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0.000 | 28 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
6 | Wheatland Warriors | WHEAT | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 11 | -6 | 0.250 | 0.000 | 12 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
7 | West Central Tigers | WESTC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
8 | Timberwolves | TWOLV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
