ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Raiders Eagles | STAL | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 19 | 6 | 13 | 0.833 | 0.000 | 20 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
2 | Strathcona Warriors | STRAT | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 12 | 1.000 | 0.000 | 28 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | CAC Sturni Hueston Engineering | CAC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 29 | 4 | 25 | 1.000 | 0.000 | 29 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | KC Lancers | KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0.000 | 4 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
5 | PAC Wild Ventures Timber Legends Saints | PAC | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | 9 | 3 | 0.500 | 0.000 | 20 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
6 | MLAC United Cycle | MLAC | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 8 | 4 | 0.750 | 0.000 | 24 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
7 | SSAC Best Marketing | SSAC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | -4 | 0.500 | 0.000 | 30 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
8 | SPKAC Sin Bin Sports Jets | SHER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | -11 | 0.000 | 0.000 | 43 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LJAC Oil Kings | LJAC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 1.000 | 0.000 | 11 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | GPAC Minhas Group Storm | GPAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | TRAC Wolverines | TRAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Bonnyville Yaks | BON | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 8 | 3 | 0.500 | 0.000 | 20 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | Camrose Central Agencies Vikings | CAMR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 19 | -15 | 0.000 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
6 | Lloydminster Lancers | LLYD | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 12 | -8 | 0.250 | 0.000 | 18 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
7 | Fort McMurray Jr Oil Barons | FTMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Fort Saskatchewan Rangers | FSASK | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 0.000 | 0.000 | 34 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWCAA Black | NWCB | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | 1.000 | 0.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | CNHA Green | CNHAG | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | 1.000 | 0.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | CRAA Blue | CRAAB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | CNHA White | CNHAW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
5 | NWCAA Red | NWCR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 8 | -1 | 0.500 | 0.000 | 22 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
6 | CBHA Hawks | CBHAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | CRAA Gold | CRAAG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0.000 | 20 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
8 | CBHA Wranglers | CBHAW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | -4 | 0.000 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Chiefs | RED | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | 10 | 3 | 0.667 | 0.000 | 36 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
2 | South East Tigers | SE | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 6 | 11 | 1.000 | 0.000 | 14 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | Lethbridge Hurricanes | LETH | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 2 | 0.750 | 0.000 | 21 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
4 | Airdrie Jr. Xtreme | AIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Okotoks Oilers | OKO | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
6 | Wheatland Warriors | WHEAT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
7 | West Central Tigers | WESTC | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 13 | -6 | 0.250 | 0.000 | 24 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
8 | Timberwolves | TWOLV | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0.000 | 20 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
