ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Stouffville Spirit | x - STO | 19 | 13 | 6 | 0 | 0 | 26 | 0.684 | 90 | 58 | 32 | 234 | 0-1-0-0 |
2 | Trenton Golden Hawks | TRN | 19 | 15 | 3 | 0 | 1 | 31 | 0.816 | 106 | 51 | 55 | 340 | 0-1-0-0 |
3 | Newmarket Hurricanes | NMH | 20 | 13 | 7 | 0 | 0 | 26 | 0.650 | 89 | 62 | 27 | 328 | 4-0-0-0 |
4 | Pickering Panthers | PIC | 22 | 13 | 5 | 2 | 2 | 30 | 0.682 | 93 | 66 | 27 | 457 | 6-0-1-0 |
5 | Haliburton County Huskies | HAL | 20 | 11 | 4 | 1 | 4 | 27 | 0.675 | 72 | 52 | 20 | 292 | 8-0-1-0 |
6 | St. Michaels Buzzers | STM | 20 | 7 | 8 | 1 | 4 | 19 | 0.475 | 60 | 73 | -13 | 215 | 0-1-0-0 |
7 | Wellington Dukes | WEL | 18 | 9 | 6 | 1 | 2 | 21 | 0.583 | 76 | 75 | 1 | 287 | 2-0-0-0 |
8 | Lindsay Muskies | LIN | 21 | 7 | 10 | 2 | 2 | 18 | 0.429 | 62 | 72 | -10 | 449 | 0-1-0-0 |
9 | Markham Royals | MAR | 21 | 9 | 10 | 0 | 2 | 20 | 0.476 | 69 | 71 | -2 | 216 | 4-0-0-0 |
10 | Aurora Tigers | AUR | 20 | 7 | 12 | 0 | 1 | 15 | 0.375 | 68 | 93 | -25 | 118 | 1-0-0-0 |
11 | Cobourg Cougars | COB | 21 | 3 | 17 | 0 | 1 | 7 | 0.167 | 59 | 123 | -64 | 274 | 0-10-0-0 |
12 | North York Rangers | NYR | 20 | 2 | 17 | 1 | 0 | 5 | 0.125 | 44 | 96 | -52 | 308 | 0-5-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 21 | 18 | 3 | 0 | 0 | 36 | 0.857 | 105 | 42 | 63 | 358 | 6-0-0-0 |
2 | Collingwood Blues | COL | 19 | 15 | 3 | 1 | 0 | 31 | 0.816 | 84 | 43 | 41 | 375 | 5-0-0-0 |
3 | Milton Menace | MIL | 21 | 15 | 3 | 2 | 1 | 33 | 0.786 | 86 | 41 | 45 | 369 | 2-0-0-0 |
4 | Leamington Flyers | LEA | 20 | 16 | 3 | 1 | 0 | 33 | 0.825 | 97 | 33 | 64 | 303 | 5-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 20 | 12 | 7 | 0 | 1 | 25 | 0.625 | 77 | 67 | 10 | 198 | 0-2-0-0 |
6 | Mississauga Chargers | MIS | 24 | 13 | 8 | 0 | 3 | 29 | 0.604 | 92 | 82 | 10 | 493 | 1-0-0-0 |
7 | Burlington Cougars | BUR | 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 66 | 44 | 22 | 197 | 2-0-0-0 |
8 | King Rebellion | KNG | 21 | 11 | 9 | 1 | 0 | 23 | 0.548 | 66 | 52 | 14 | 336 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 20 | 8 | 9 | 0 | 3 | 19 | 0.475 | 67 | 86 | -19 | 340 | 1-0-0-0 |
10 | Oakville Blades | OAK | 22 | 6 | 15 | 0 | 1 | 13 | 0.295 | 50 | 92 | -42 | 270 | 0-5-0-0 |
11 | Niagara Falls Canucks | NFC | 21 | 4 | 15 | 0 | 2 | 10 | 0.238 | 44 | 91 | -47 | 303 | 0-9-1-0 |
12 | Georgetown Raiders | GEO | 19 | 4 | 14 | 0 | 1 | 9 | 0.237 | 37 | 101 | -64 | 315 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
