ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Stouffville Spirit | x - STO | 40 | 30 | 9 | 1 | 0 | 61 | 0.763 | 191 | 106 | 85 | 579 | 0-1-0-0 |
2 | Trenton Golden Hawks | TRN | 39 | 29 | 8 | 0 | 2 | 60 | 0.769 | 193 | 111 | 82 | 534 | 0-1-0-0 |
3 | Newmarket Hurricanes | NMH | 42 | 27 | 13 | 1 | 1 | 56 | 0.667 | 173 | 121 | 52 | 777 | 4-0-0-0 |
4 | Pickering Panthers | PIC | 41 | 26 | 11 | 2 | 2 | 56 | 0.683 | 175 | 141 | 34 | 814 | 2-0-1-0 |
5 | Haliburton County Huskies | HAL | 42 | 25 | 11 | 1 | 5 | 56 | 0.667 | 149 | 109 | 40 | 593 | 3-0-0-0 |
6 | St. Michaels Buzzers | STM | 42 | 20 | 17 | 1 | 4 | 45 | 0.536 | 146 | 162 | -16 | 575 | 1-0-0-0 |
7 | Wellington Dukes | WEL | 38 | 17 | 13 | 3 | 5 | 42 | 0.553 | 148 | 145 | 3 | 551 | 0-2-1-0 |
8 | Lindsay Muskies | LIN | 40 | 15 | 18 | 5 | 2 | 37 | 0.463 | 120 | 139 | -19 | 851 | 0-2-0-0 |
9 | Markham Royals | MAR | 41 | 13 | 24 | 2 | 2 | 30 | 0.366 | 131 | 152 | -21 | 443 | 1-0-0-0 |
10 | Aurora Tigers | AUR | 40 | 13 | 25 | 0 | 2 | 28 | 0.350 | 124 | 175 | -51 | 309 | 0-2-0-0 |
11 | Cobourg Cougars | COB | 41 | 7 | 33 | 0 | 1 | 15 | 0.183 | 114 | 242 | -128 | 477 | 0-20-0-0 |
12 | North York Rangers | NYR | 41 | 2 | 35 | 1 | 3 | 8 | 0.098 | 90 | 222 | -132 | 680 | 0-11-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 42 | 35 | 6 | 0 | 1 | 71 | 0.845 | 212 | 97 | 115 | 632 | 14-0-1-0 |
2 | Collingwood Blues | COL | 42 | 30 | 8 | 1 | 3 | 64 | 0.762 | 175 | 90 | 85 | 634 | 4-0-0-0 |
3 | Milton Menace | MIL | 41 | 30 | 8 | 2 | 1 | 63 | 0.768 | 167 | 90 | 77 | 726 | 4-0-0-0 |
4 | Leamington Flyers | LEA | 39 | 27 | 11 | 1 | 0 | 55 | 0.705 | 159 | 79 | 80 | 539 | 6-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 42 | 22 | 14 | 2 | 4 | 50 | 0.595 | 148 | 135 | 13 | 449 | 0-5-0-0 |
6 | Mississauga Chargers | MIS | 44 | 22 | 18 | 0 | 4 | 48 | 0.545 | 152 | 159 | -7 | 931 | 1-0-0-0 |
7 | Burlington Cougars | BUR | 41 | 20 | 13 | 3 | 5 | 48 | 0.585 | 134 | 114 | 20 | 487 | 4-0-0-0 |
8 | King Rebellion | KNG | 39 | 22 | 16 | 1 | 0 | 45 | 0.577 | 122 | 98 | 24 | 527 | 2-0-0-0 |
9 | Caledon Admirals | CAL | 40 | 17 | 19 | 1 | 3 | 38 | 0.475 | 129 | 175 | -46 | 639 | 2-0-0-0 |
10 | Oakville Blades | OAK | 42 | 11 | 29 | 0 | 2 | 24 | 0.286 | 93 | 173 | -80 | 653 | 0-4-0-0 |
11 | Niagara Falls Canucks | NFC | 40 | 10 | 28 | 0 | 2 | 22 | 0.275 | 104 | 184 | -80 | 632 | 0-7-0-0 |
12 | Georgetown Raiders | GEO | 39 | 5 | 32 | 0 | 2 | 12 | 0.154 | 76 | 206 | -130 | 639 | 0-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
