U17PREP Standings
BC U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U18 Prep | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 27 | 24 | 3 | 0.429 | 0.000 | 80 | 3 | 3 | 0-1-0-0 | 0.529 | 3-4-0-0 |
2 | Yale Hockey Academy U18 Prep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 0.500 | 0.000 | 24 | 1 | 1 | 0-1-0-0 | 0.500 | 1-1-0-0 |
3 | BWC Academy U18 Prep | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 14 | 9 | 5 | 0.667 | 0.000 | 70 | 2 | 3 | 3-0-0-0 | 0.609 | 3-1-0-0 |
4 | Delta Hockey Academy U18 Prep | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0.667 | 0.000 | 8 | 0 | 1 | 1-0-0-0 | 0.571 | 1-0-0-0 |
5 | St. George's School U18 Prep | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 4 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 0.833 | 1-0-0-0 |
6 | Rink Hockey Academy Kelowna U18 Prep | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 25 | -6 | 0.200 | 0.000 | 82 | 1 | 1 | 0-2-0-0 | 0.432 | 1-4-0-0 |
7 | Pacific Coast Hockey Academy U18 Prep | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | -14 | 0.000 | 0.000 | 89 | 0 | 0 | 0-4-0-0 | 0.231 | 0-4-0-0 |
BC Female U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy Female U18 Prep | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 9 | 5 | 0.600 | 0.000 | 48 | 3 | 3 | 2-0-0-0 | 0.609 | 3-2-0-0 |
2 | Delta Hockey Academy Female U18 Prep | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | 12 | 6 | 0.667 | 0.000 | 66 | 4 | 4 | 1-0-0-0 | 0.600 | 4-2-0-0 |
3 | Rink Hockey Academy Kelowna Female U18 Prep | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 11 | -3 | 0.333 | 0.000 | 22 | 1 | 1 | 0-2-0-0 | 0.421 | 1-2-0-0 |
4 | Okanagan Hockey Academy Female U17 Prep | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 11 | -5 | 0.333 | 0.000 | 26 | 1 | 1 | 0-2-0-1 | 0.353 | 1-2-0-1 |
5 | UBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
6 | Delta Hockey Academy Female U17 Prep | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | -12 | 0.083 | 0.000 | 30 | 0 | 0 | 0-3-0-1 | 0.167 | 0-3-0-1 |
7 | Vancouver Island Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
BC U17 Prep
BC U16 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Coast Hockey Academy U16 Prep | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 32 | 6 | 26 | 1.000 | 0.000 | 42 | 5 | 5 | 5-0-0-0 | 0.842 | 5-0-0-0 |
2 | Okanagan Hockey Academy U16 Prep | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 26 | 21 | 5 | 0.524 | 0.000 | 87 | 3 | 4 | 3-0-0-0 | 0.553 | 4-3-0-0 |
3 | Ok Rockets U16AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
4 | Thompson U16AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
5 | BWC Academy U16 Prep | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0.000 | 4 | 0 | 0 | 0-1-0-0 | 0.375 | 0-1-0-0 |
6 | Rink Hockey Academy Kelowna U16 Prep | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 26 | -14 | 0.400 | 0.000 | 80 | 2 | 2 | 2-0-0-0 | 0.316 | 2-3-0-0 |
7 | Cariboo U16 AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Delta Hockey Academy U16 Prep | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -19 | 0.000 | 0.000 | 26 | 0 | 0 | 0-2-0-0 | 0.000 | 0-2-0-0 |
BC U15 Prep
BC U15
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 54 | 22 | 32 | 0.800 | 0.000 | 41 | 4 | 4 | 2-0-0-0 | 0.711 | 4-1-0-0 |
2 | BWC Academy U15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 37 | 12 | 25 | 1.000 | 0.000 | 103 | 5 | 5 | 5-0-0-0 | 0.755 | 5-0-0-0 |
3 | Delta Hockey Academy U15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 15 | 1 | 0.667 | 0.000 | 47 | 2 | 2 | 1-0-0-0 | 0.516 | 2-1-0-0 |
4 | West Kootenay U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
5 | Yale Hockey Academy U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
6 | Kamloops U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
7 | Salmon Arm U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Rink Hockey Academy Kelowna U15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0.000 | 32 | 0 | 0 | 0-2-0-0 | 0.316 | 0-2-0-0 |
9 | St. George's School U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0.000 | 33 | 0 | 0 | 0-1-0-0 | 0.444 | 0-1-0-0 |
U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Alberta Xtreme U18 Prep | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | 9 | 12 | 0.750 | 0.000 | 86 | 3 | 3 | 2-0-0-0 | 0.700 | 3-1-0-0 |
2 | Edge School U18 Prep | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 22 | 4 | 18 | 1.000 | 0.000 | 87 | 3 | 3 | 3-0-0-0 | 0.846 | 3-0-0-0 |
3 | OHA Edmonton U18 Prep | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 9 | 2 | 0.333 | 0.000 | 38 | 1 | 1 | 1-0-0-0 | 0.550 | 1-2-0-0 |
4 | South Alberta Hockey Academy U18 Prep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 3 | 0.500 | 0.000 | 28 | 1 | 1 | 1-0-0-0 | 0.714 | 1-1-0-0 |
5 | International Hockey Academy U18 Prep | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 11 | -2 | 0.667 | 0.000 | 111 | 2 | 2 | 0-1-0-0 | 0.450 | 2-1-0-0 |