U17PREP Standings
BC U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U18 Prep | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 5 | 5 | 1.000 | 0.000 | 10 | 2 | 2 | 2-0-0-0 | 0.667 | 2-0-0-0 |
2 | Yale Hockey Academy U18 Prep | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 9 | 3 | 0.778 | 0.000 | 52 | 2 | 2 | 2-0-1-0 | 0.571 | 2-0-1-0 |
3 | BWC Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
4 | Delta Hockey Academy U18 Prep | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 8 | -1 | 0.556 | 0.000 | 85 | 1 | 1 | 2-0-0-0 | 0.467 | 2-1-0-0 |
5 | St. George's School U18 Prep | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 11 | 0 | 0.333 | 0.000 | 54 | 1 | 1 | 0-2-0-0 | 0.500 | 1-2-0-0 |
6 | Rink Hockey Academy Kelowna U18 Prep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | -2 | 0.500 | 0.000 | 28 | 1 | 1 | 0-1-0-0 | 0.444 | 1-1-0-0 |
7 | Pacific Coast Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
BC Female U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy Female U18 Prep | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 7 | 2 | 5 | 0.833 | 0.000 | 36 | 2 | 2 | 4-0-0-0 | 0.778 | 4-0-0-0 |
2 | Delta Hockey Academy Female U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
3 | Rink Hockey Academy Kelowna Female U18 Prep | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 7 | 4 | 0.500 | 0.000 | 24 | 2 | 2 | 2-0-0-0 | 0.611 | 2-2-0-0 |
4 | Okanagan Hockey Academy Female U17 Prep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 0.500 | 0.000 | 8 | 1 | 1 | 0-1-0-0 | 0.625 | 1-1-0-0 |
5 | UBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1.000 | 0.000 | 6 | 1 | 1 | 1-0-0-0 | 1.000 | 1-0-0-0 |
6 | Delta Hockey Academy Female U17 Prep | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | -14 | 0.000 | 0.000 | 45 | 0 | 0 | 0-3-0-0 | 0.111 | 0-3-0-0 |
7 | Vancouver Island Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
BC U17 Prep
BC U16 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Coast Hockey Academy U16 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
2 | Okanagan Hockey Academy U16 Prep | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0.000 | 10 | 0 | 0 | 0-2-0-0 | 0.294 | 0-2-0-0 |
3 | Ok Rockets U16AAA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 29 | 7 | 22 | 0.833 | 0.000 | 94 | 3 | 3 | 3-0-1-0 | 0.806 | 3-0-1-0 |
4 | Thompson U16AAA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 11 | 2 | 0.750 | 0.000 | 53 | 3 | 3 | 0-1-0-0 | 0.542 | 3-1-0-0 |
5 | BWC Academy U16 Prep | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 6 | 15 | 0.500 | 0.000 | 83 | 2 | 2 | 1-0-0-0 | 0.778 | 2-2-0-0 |
6 | Rink Hockey Academy Kelowna U16 Prep | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | -12 | 0.000 | 0.000 | 32 | 0 | 0 | 0-3-0-0 | 0.167 | 0-3-0-0 |
7 | Cariboo U16 AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Delta Hockey Academy U16 Prep | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | -17 | 0.000 | 0.000 | 24 | 0 | 0 | 0-2-0-0 | 0.160 | 0-2-0-0 |
BC U15 Prep
BC U15
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 18 | -2 | 0.500 | 0.000 | 32 | 2 | 2 | 0-2-0-0 | 0.471 | 2-2-0-0 |
2 | BWC Academy U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 4 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 0.833 | 1-0-0-0 |
3 | Delta Hockey Academy U15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | -10 | 0.000 | 0.000 | 30 | 0 | 0 | 0-2-0-0 | 0.222 | 0-2-0-0 |
4 | West Kootenay U15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 13 | -1 | 0.500 | 0.000 | 16 | 1 | 1 | 1-0-0-0 | 0.480 | 1-1-0-0 |
5 | Yale Hockey Academy U15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 23 | -10 | 0.250 | 0.000 | 54 | 1 | 1 | 0-2-0-0 | 0.361 | 1-3-0-0 |
6 | Kamloops U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
7 | Salmon Arm U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Rink Hockey Academy Kelowna U15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | -31 | 0.000 | 0.000 | 40 | 0 | 0 | 0-3-0-0 | 0.196 | 0-3-0-0 |
9 | St. George's School U15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | -9 | 0.000 | 0.000 | 52 | 0 | 0 | 0-2-0-0 | 0.345 | 0-2-0-0 |
U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Alberta Xtreme U18 Prep | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 2 | 7 | 1.000 | 0.000 | 26 | 2 | 2 | 2-0-0-0 | 0.818 | 2-0-0-0 |
2 | Edge School U18 Prep | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 6 | 5 | 0.667 | 0.000 | 38 | 2 | 2 | 1-0-0-0 | 0.647 | 2-1-0-0 |
3 | OHA Edmonton U18 Prep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 7 | 6 | 0.500 | 0.000 | 32 | 1 | 1 | 1-0-0-0 | 0.650 | 1-1-0-0 |
4 | South Alberta Hockey Academy U18 Prep | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 18 | -8 | 0.250 | 0.000 | 102 | 1 | 1 | 0-2-0-0 | 0.357 | 1-3-0-0 |
5 | International Hockey Academy U18 Prep | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | -18 | 0.000 | 0.000 | 56 | 0 | 0 | 0-2-0-0 | 0.200 | 0-2-0-0 |