WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 45 | 24 | 21 | 0.818 | 132 | 8 | 8 | 0-1-0-0 | 7-1-2-0 |
2 | Saskatoon Blades | SAS | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | 36 | 38 | -2 | 0.545 | 83 | 5 | 6 | 0-2-0-0 | 5-5-0-0 |
3 | Moose Jaw Warriors | MJ | 15 | 7 | 7 | 1 | 0 | 1 | 0 | 15 | 1 | 62 | 66 | -4 | 0.500 | 165 | 5 | 6 | 1-0-0-0 | 5-5-0-0 |
4 | Brandon Wheat Kings | BDN | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 17 | 1 | 73 | 64 | 9 | 0.531 | 194 | 7 | 8 | 1-0-0-0 | 7-3-0-0 |
5 | Regina Pats | REG | 12 | 5 | 4 | 2 | 0 | 0 | 1 | 13 | 1 | 44 | 41 | 3 | 0.542 | 113 | 4 | 5 | 2-0-1-0 | 5-2-2-1 |
6 | Swift Current Broncos | SC | 12 | 6 | 5 | 1 | 0 | 2 | 0 | 13 | 0 | 38 | 45 | -7 | 0.542 | 132 | 4 | 4 | 1-0-0-0 | 4-5-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 18 | 0 | 55 | 31 | 24 | 0.818 | 165 | 8 | 8 | 4-0-0-0 | 7-1-1-1 |
2 | Medicine Hat Tigers | MH | 11 | 8 | 1 | 1 | 0 | 1 | 1 | 18 | 0 | 53 | 30 | 23 | 0.818 | 145 | 7 | 7 | 2-0-0-0 | 7-1-1-1 |
3 | Calgary Hitmen | CGY | 12 | 5 | 6 | 1 | 0 | 1 | 0 | 11 | 0 | 36 | 37 | -1 | 0.458 | 124 | 4 | 4 | 0-4-1-0 | 4-5-1-0 |
4 | Red Deer Rebels | RD | 12 | 4 | 8 | 0 | 0 | 1 | 0 | 8 | 0 | 35 | 40 | -5 | 0.333 | 168 | 3 | 3 | 0-1-0-0 | 3-7-0-0 |
5 | Lethbridge Hurricanes | LET | 13 | 4 | 8 | 0 | 0 | 0 | 1 | 9 | 2 | 47 | 65 | -18 | 0.346 | 159 | 2 | 4 | 0-1-0-0 | 4-5-0-1 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 54 | 36 | 18 | 0.692 | 166 | 9 | 9 | 5-0-0-0 | 7-3-0-0 |
2 | Kamloops Blazers | KAM | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 18 | 1 | 64 | 58 | 6 | 0.643 | 135 | 7 | 8 | 3-0-0-0 | 5-3-2-0 |
3 | Kelowna Rockets | KEL | 12 | 4 | 5 | 2 | 0 | 1 | 1 | 11 | 0 | 39 | 45 | -6 | 0.458 | 179 | 3 | 3 | 0-1-0-0 | 3-4-2-1 |
4 | Penticton Vees | PEN | 16 | 6 | 6 | 3 | 0 | 1 | 1 | 16 | 0 | 53 | 58 | -5 | 0.500 | 169 | 5 | 5 | 1-0-2-1 | 3-4-2-1 |
5 | Victoria Royals | VIC | 14 | 7 | 5 | 1 | 0 | 1 | 1 | 16 | 0 | 50 | 46 | 4 | 0.571 | 172 | 6 | 6 | 2-0-0-0 | 5-4-0-1 |
6 | Vancouver Giants | VAN | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 15 | 1 | 46 | 47 | -1 | 0.577 | 122 | 6 | 7 | 2-0-1-0 | 5-4-1-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 13 | 8 | 2 | 2 | 0 | 1 | 1 | 19 | 1 | 55 | 42 | 13 | 0.731 | 186 | 6 | 7 | 4-0-0-1 | 6-2-1-1 |
2 | Portland Winterhawks | POR | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 14 | 0 | 50 | 35 | 15 | 0.636 | 129 | 6 | 6 | 4-0-0-0 | 6-4-0-0 |
3 | Tri-City Americans | TC | 15 | 9 | 5 | 1 | 0 | 0 | 0 | 19 | 0 | 49 | 41 | 8 | 0.633 | 141 | 9 | 9 | 4-0-1-0 | 6-3-1-0 |
4 | Spokane Chiefs | SPO | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 2 | 28 | 45 | -17 | 0.385 | 177 | 3 | 5 | 0-2-0-0 | 4-6-0-0 |
5 | Seattle Thunderbirds | SEA | 13 | 9 | 2 | 2 | 0 | 0 | 0 | 20 | 0 | 63 | 41 | 22 | 0.769 | 233 | 9 | 9 | 7-0-2-0 | 7-1-2-0 |
6 | Wenatchee Wild | WEN | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 17 | 2 | 49 | 43 | 6 | 0.607 | 206 | 6 | 8 | 2-0-0-0 | 7-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
