EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Adirondack Jr. Thunder | y - ADK | 21 | 18 | 3 | 0 | 0 | 36 | 108 | 56 | 52 | 0.857 | 185 | 1-0-0-0 |
2 | x - New England Wolves | x - NEW | 21 | 12 | 7 | 2 | 0 | 26 | 91 | 77 | 14 | 0.619 | 224 | 2-0-1-0 |
3 | x - New Hampshire Avalanche | x - NHA | 21 | 9 | 9 | 2 | 1 | 21 | 80 | 96 | -16 | 0.500 | 356 | 1-0-0-0 |
4 | x - Vermont Lumberjacks | x - VTL | 21 | 7 | 12 | 2 | 0 | 16 | 55 | 81 | -26 | 0.381 | 340 | 1-0-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Railers Jr. Hockey Club | z - RHC | 21 | 19 | 2 | 0 | 0 | 38 | 107 | 55 | 52 | 0.905 | 321 | 0-1-0-0 |
2 | x - Boston Jr. Rangers | x - BJR | 21 | 17 | 2 | 1 | 1 | 36 | 94 | 52 | 42 | 0.857 | 204 | 3-0-0-0 |
3 | x - Express Hockey Club | x - EHC | 21 | 14 | 5 | 1 | 1 | 30 | 102 | 58 | 44 | 0.714 | 294 | 7-0-0-0 |
4 | x - Valley Jr. Warriors | x - VJW | 21 | 14 | 4 | 2 | 1 | 31 | 86 | 46 | 40 | 0.738 | 237 | 2-0-0-0 |
5 | x - Seahawks Hockey Club | x - SHC | 21 | 11 | 9 | 1 | 0 | 23 | 59 | 71 | -12 | 0.548 | 262 | 0-2-0-0 |
6 | x - Bridgewater Bandits | x - BWB | 21 | 3 | 17 | 0 | 1 | 7 | 43 | 103 | -60 | 0.167 | 361 | 0-6-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Pennsylvania Huntsmen | x - PAH | 21 | 16 | 4 | 1 | 0 | 33 | 95 | 46 | 49 | 0.786 | 370 | 0-2-1-0 |
2 | y - New Jersey 87's | y - NJS | 21 | 17 | 4 | 0 | 0 | 34 | 95 | 45 | 50 | 0.810 | 307 | 10-0-0-0 |
3 | x - New Jersey Renegades | x - NJR | 21 | 10 | 8 | 2 | 1 | 23 | 72 | 67 | 5 | 0.548 | 188 | 0-2-0-1 |
4 | x - Philadelphia Little Flyers | x - PLF | 21 | 9 | 10 | 2 | 0 | 20 | 61 | 79 | -18 | 0.476 | 309 | 0-2-0-0 |
5 | x - Union Jr. Thunder | x - UJT | 21 | 8 | 12 | 1 | 0 | 17 | 41 | 72 | -31 | 0.405 | 357 | 0-3-0-0 |
6 | x - Connecticut Chiefs | x - CTC | 20 | 6 | 13 | 0 | 1 | 13 | 45 | 75 | -30 | 0.325 | 396 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
