EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Adirondack Jr. Thunder | y - ADK | 42 | 28 | 8 | 4 | 2 | 62 | 194 | 141 | 53 | 0.738 | 399 | 0-1-0-0 |
2 | x - New England Wolves | x - NEW | 42 | 19 | 19 | 4 | 0 | 42 | 158 | 170 | -12 | 0.500 | 534 | 1-0-1-0 |
3 | x - New Hampshire Avalanche | x - NHA | 42 | 17 | 20 | 3 | 2 | 38 | 149 | 162 | -13 | 0.452 | 725 | 1-0-0-0 |
4 | x - Vermont Lumberjacks | x - VTL | 42 | 14 | 24 | 2 | 2 | 32 | 112 | 155 | -43 | 0.381 | 686 | 1-0-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Railers Jr. Hockey Club | z - RHC | 42 | 38 | 4 | 0 | 0 | 76 | 214 | 93 | 121 | 0.905 | 621 | 1-0-0-0 |
2 | x - Boston Jr. Rangers | x - BJR | 42 | 31 | 8 | 1 | 2 | 65 | 184 | 116 | 68 | 0.774 | 467 | 0-1-0-0 |
3 | x - Express Hockey Club | x - EHC | 42 | 29 | 10 | 2 | 1 | 61 | 182 | 119 | 63 | 0.726 | 464 | 7-0-0-0 |
4 | x - Valley Jr. Warriors | x - VJW | 42 | 27 | 11 | 3 | 1 | 58 | 174 | 101 | 73 | 0.690 | 571 | 2-0-0-0 |
5 | x - Seahawks Hockey Club | x - SHC | 42 | 19 | 18 | 4 | 1 | 43 | 119 | 147 | -28 | 0.512 | 508 | 1-0-0-0 |
6 | x - Bridgewater Bandits | x - BWB | 42 | 5 | 34 | 1 | 2 | 13 | 93 | 225 | -132 | 0.155 | 679 | 0-1-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Pennsylvania Huntsmen | x - PAH | 42 | 30 | 9 | 2 | 1 | 63 | 172 | 107 | 65 | 0.750 | 817 | 0-1-2-0 |
2 | y - New Jersey 87's | y - NJS | 41 | 31 | 10 | 0 | 0 | 62 | 173 | 100 | 73 | 0.756 | 516 | 13-0-0-0 |
3 | x - New Jersey Renegades | x - NJR | 42 | 15 | 21 | 4 | 2 | 36 | 131 | 157 | -26 | 0.429 | 339 | 0-4-0-2 |
4 | x - Philadelphia Little Flyers | x - PLF | 42 | 13 | 22 | 3 | 4 | 33 | 115 | 179 | -64 | 0.393 | 668 | 1-0-0-0 |
5 | x - Union Jr. Thunder | x - UJT | 42 | 11 | 29 | 2 | 0 | 24 | 71 | 163 | -92 | 0.286 | 641 | 0-3-0-0 |
6 | x - Connecticut Chiefs | x - CTC | 41 | 8 | 29 | 2 | 2 | 20 | 72 | 178 | -106 | 0.244 | 821 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
