EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Adirondack Jr. Thunder | y - ADK | 21 | 10 | 5 | 4 | 2 | 26 | 86 | 85 | 1 | 0.619 | 214 | 0-1-0-0 |
2 | x - New England Wolves | x - NEW | 21 | 7 | 12 | 2 | 0 | 16 | 67 | 93 | -26 | 0.381 | 310 | 1-0-0-0 |
3 | x - New Hampshire Avalanche | x - NHA | 21 | 8 | 11 | 1 | 1 | 17 | 69 | 66 | 3 | 0.405 | 369 | 0-6-1-0 |
4 | x - Vermont Lumberjacks | x - VTL | 21 | 7 | 12 | 0 | 2 | 16 | 57 | 74 | -17 | 0.381 | 346 | 0-1-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Railers Jr. Hockey Club | z - RHC | 21 | 19 | 2 | 0 | 0 | 38 | 107 | 38 | 69 | 0.905 | 300 | 10-0-0-0 |
2 | x - Boston Jr. Rangers | x - BJR | 21 | 14 | 6 | 0 | 1 | 29 | 90 | 64 | 26 | 0.690 | 263 | 0-1-0-0 |
3 | x - Express Hockey Club | x - EHC | 21 | 15 | 5 | 1 | 0 | 31 | 80 | 61 | 19 | 0.738 | 170 | 4-0-0-0 |
4 | x - Valley Jr. Warriors | x - VJW | 21 | 13 | 7 | 1 | 0 | 27 | 88 | 55 | 33 | 0.643 | 334 | 0-1-0-0 |
5 | x - Seahawks Hockey Club | x - SHC | 21 | 8 | 9 | 3 | 1 | 20 | 60 | 76 | -16 | 0.476 | 246 | 1-0-1-0 |
6 | x - Bridgewater Bandits | x - BWB | 21 | 2 | 17 | 1 | 1 | 6 | 50 | 122 | -72 | 0.143 | 318 | 2-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Pennsylvania Huntsmen | x - PAH | 21 | 14 | 5 | 1 | 1 | 30 | 77 | 61 | 16 | 0.714 | 447 | 1-0-1-0 |
2 | y - New Jersey 87's | y - NJS | 20 | 14 | 6 | 0 | 0 | 28 | 78 | 55 | 23 | 0.700 | 209 | 6-0-0-0 |
3 | x - New Jersey Renegades | x - NJR | 21 | 5 | 13 | 2 | 1 | 13 | 59 | 90 | -31 | 0.310 | 151 | 0-7-0-1 |
4 | x - Philadelphia Little Flyers | x - PLF | 21 | 4 | 12 | 1 | 4 | 13 | 54 | 100 | -46 | 0.310 | 359 | 1-0-0-1 |
5 | x - Union Jr. Thunder | x - UJT | 21 | 3 | 17 | 1 | 0 | 7 | 30 | 91 | -61 | 0.167 | 284 | 2-0-0-0 |
6 | x - Connecticut Chiefs | x - CTC | 21 | 2 | 16 | 2 | 1 | 7 | 27 | 103 | -76 | 0.167 | 425 | 0-8-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
