KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FER | y - Fernie Ghostriders | 22 | 13 | 7 | 2 | 0 | 0 | 28 | 13 | 1 | 77 | 67 | 10 | 0.636 | 372 | 6-3-1-0 |
2 | x - KIM | x - Kimberley Dynamiters | 22 | 10 | 10 | 2 | 0 | 0 | 22 | 9 | 0 | 70 | 69 | 1 | 0.500 | 499 | 4-5-1-0 |
3 | x - COL | x - Columbia Valley Rockies | 22 | 11 | 8 | 3 | 0 | 0 | 25 | 9 | 1 | 68 | 66 | 2 | 0.568 | 417 | 5-5-0-0 |
4 | x - CRE | x - Creston Valley Thunder Cats | 22 | 10 | 10 | 2 | 0 | 0 | 22 | 9 | 4 | 55 | 71 | -16 | 0.500 | 317 | 5-4-1-0 |
5 | GOL | Golden Rockets | 22 | 4 | 17 | 0 | 1 | 0 | 9 | 3 | 1 | 48 | 98 | -50 | 0.205 | 578 | 1-9-0-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - PRI | z - Princeton Posse | 22 | 18 | 4 | 0 | 0 | 0 | 36 | 17 | 0 | 109 | 52 | 57 | 0.818 | 475 | 9-1-0-0 |
2 | x - NOK | x - North Okanagan Knights | 22 | 9 | 11 | 1 | 1 | 0 | 20 | 8 | 1 | 58 | 81 | -23 | 0.455 | 343 | 6-3-1-0 |
3 | x - OSO | x - Osoyoos Coyotes | 22 | 8 | 13 | 1 | 0 | 0 | 17 | 8 | 3 | 62 | 89 | -27 | 0.386 | 382 | 5-5-0-0 |
4 | x - KEL | x - Kelowna Chiefs | 22 | 9 | 12 | 1 | 0 | 0 | 19 | 7 | 3 | 53 | 79 | -26 | 0.432 | 425 | 6-4-0-0 |
5 | SUM | Summerland Steam | 22 | 4 | 17 | 1 | 0 | 0 | 9 | 4 | 0 | 31 | 107 | -76 | 0.205 | 365 | 2-8-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 22 | 16 | 5 | 0 | 1 | 0 | 33 | 16 | 1 | 115 | 66 | 49 | 0.750 | 332 | 8-1-0-1 |
2 | x - GFB | x - Grand Forks Border Bruins | 22 | 13 | 5 | 3 | 1 | 0 | 30 | 11 | 1 | 85 | 71 | 14 | 0.682 | 444 | 7-1-2-0 |
3 | x - NEL | x - Nelson Leafs | 22 | 11 | 9 | 1 | 1 | 0 | 24 | 10 | 2 | 69 | 79 | -10 | 0.545 | 534 | 5-3-1-1 |
4 | x - CAS | x - Castlegar Rebels | 22 | 10 | 11 | 1 | 0 | 0 | 21 | 8 | 0 | 64 | 65 | -1 | 0.477 | 316 | 4-6-0-0 |
5 | SPO | Spokane Braves | 22 | 6 | 16 | 0 | 0 | 0 | 12 | 6 | 0 | 68 | 135 | -67 | 0.273 | 468 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - REV | y - Revelstoke Grizzlies | 22 | 16 | 5 | 0 | 1 | 0 | 33 | 16 | 3 | 82 | 43 | 39 | 0.750 | 481 | 8-1-0-1 |
2 | x - KAM | x - Kamloops Storm | 22 | 14 | 6 | 1 | 1 | 0 | 30 | 13 | 0 | 81 | 56 | 25 | 0.682 | 327 | 7-2-1-0 |
3 | x - SIC | x - Sicamous Eagles | 22 | 12 | 10 | 0 | 0 | 0 | 24 | 11 | 1 | 90 | 73 | 17 | 0.545 | 481 | 3-7-0-0 |
4 | x - CHA | x - Chase Heat | 22 | 4 | 17 | 1 | 0 | 0 | 9 | 4 | 0 | 53 | 112 | -59 | 0.205 | 471 | 2-8-0-0 |
5 | WRA | 100 Mile House Wranglers | 22 | 5 | 13 | 2 | 2 | 0 | 14 | 4 | 2 | 57 | 105 | -48 | 0.318 | 472 | 1-7-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
