KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FER | y - Fernie Ghostriders | 44 | 29 | 11 | 3 | 1 | 0 | 62 | 29 | 3 | 163 | 121 | 42 | 0.705 | 857 | 6-3-1-0 |
2 | x - KIM | x - Kimberley Dynamiters | 44 | 29 | 13 | 2 | 0 | 0 | 60 | 28 | 3 | 171 | 113 | 58 | 0.682 | 937 | 7-3-0-0 |
3 | x - COL | x - Columbia Valley Rockies | 44 | 25 | 14 | 3 | 2 | 0 | 55 | 23 | 4 | 149 | 122 | 27 | 0.625 | 812 | 5-5-0-0 |
4 | x - CRE | x - Creston Valley Thunder Cats | 44 | 21 | 18 | 4 | 1 | 0 | 47 | 20 | 6 | 146 | 146 | 0 | 0.534 | 683 | 7-3-0-0 |
5 | GOL | Golden Rockets | 44 | 8 | 31 | 3 | 2 | 0 | 21 | 6 | 1 | 105 | 187 | -82 | 0.239 | 1083 | 0-7-3-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - PRI | z - Princeton Posse | 44 | 35 | 8 | 0 | 1 | 0 | 71 | 34 | 0 | 208 | 96 | 112 | 0.807 | 921 | 9-1-0-0 |
2 | x - NOK | x - North Okanagan Knights | 44 | 18 | 20 | 2 | 4 | 0 | 42 | 17 | 1 | 123 | 158 | -35 | 0.477 | 755 | 6-4-0-0 |
3 | x - OSO | x - Osoyoos Coyotes | 44 | 16 | 24 | 4 | 0 | 0 | 36 | 16 | 3 | 121 | 177 | -56 | 0.409 | 789 | 4-4-2-0 |
4 | x - KEL | x - Kelowna Chiefs | 44 | 16 | 24 | 3 | 1 | 0 | 36 | 13 | 3 | 116 | 157 | -41 | 0.409 | 907 | 4-5-1-0 |
5 | SUM | Summerland Steam | 44 | 9 | 29 | 5 | 1 | 0 | 24 | 9 | 1 | 74 | 199 | -125 | 0.273 | 794 | 1-7-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 44 | 32 | 9 | 0 | 3 | 0 | 67 | 30 | 1 | 206 | 111 | 95 | 0.761 | 792 | 7-1-0-2 |
2 | x - GFB | x - Grand Forks Border Bruins | 44 | 28 | 11 | 3 | 2 | 0 | 61 | 25 | 2 | 184 | 145 | 39 | 0.693 | 965 | 7-2-1-0 |
3 | x - NEL | x - Nelson Leafs | 44 | 24 | 17 | 2 | 1 | 0 | 51 | 23 | 2 | 167 | 159 | 8 | 0.580 | 1008 | 7-2-1-0 |
4 | x - CAS | x - Castlegar Rebels | 44 | 20 | 19 | 3 | 2 | 0 | 45 | 18 | 2 | 135 | 142 | -7 | 0.511 | 716 | 2-6-1-1 |
5 | SPO | Spokane Braves | 44 | 11 | 32 | 1 | 0 | 0 | 23 | 11 | 1 | 133 | 247 | -114 | 0.261 | 775 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - REV | y - Revelstoke Grizzlies | 44 | 34 | 8 | 1 | 1 | 0 | 70 | 34 | 3 | 193 | 83 | 110 | 0.795 | 1032 | 8-1-0-1 |
2 | x - KAM | x - Kamloops Storm | 44 | 31 | 11 | 1 | 1 | 0 | 64 | 29 | 2 | 167 | 102 | 65 | 0.727 | 693 | 7-2-1-0 |
3 | x - SIC | x - Sicamous Eagles | 44 | 31 | 12 | 1 | 0 | 0 | 63 | 28 | 2 | 190 | 126 | 64 | 0.716 | 936 | 4-6-0-0 |
4 | x - CHA | x - Chase Heat | 44 | 12 | 29 | 3 | 0 | 0 | 27 | 12 | 1 | 123 | 192 | -69 | 0.307 | 827 | 3-7-0-0 |
5 | WRA | 100 Mile House Wranglers | 44 | 11 | 28 | 2 | 3 | 0 | 27 | 9 | 5 | 105 | 196 | -91 | 0.307 | 1010 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion