SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Frances Lakers | 24 | 23 | 1 | 0 | 0 | 46 | 0.958 | 104 | 37 | 19-0-0-0 | 10-0-0-0 | 344 |
2 | Dryden GM Ice Dogs | 24 | 18 | 4 | 2 | 0 | 38 | 0.792 | 103 | 66 | 5-0-0-0 | 8-2-0-0 | 389 |
3 | Thunder Bay North Stars | 24 | 16 | 6 | 2 | 0 | 34 | 0.708 | 116 | 63 | 4-0-0-0 | 7-3-0-0 | 516 |
4 | Kam River Fighting Walleye | 24 | 18 | 4 | 1 | 1 | 38 | 0.792 | 91 | 54 | 6-0-0-0 | 9-1-0-0 | 472 |
5 | Sioux Lookout Bombers | 24 | 14 | 8 | 1 | 1 | 30 | 0.625 | 98 | 58 | 2-0-0-0 | 5-4-0-1 | 243 |
6 | Ironwood Lumberjacks | 24 | 8 | 14 | 1 | 0 | 18 | 0.375 | 51 | 96 | 0-5-1-0 | 2-6-1-0 | 313 |
7 | Red Lake Miners | 24 | 3 | 20 | 0 | 1 | 7 | 0.146 | 52 | 137 | 1-0-0-0 | 3-7-0-0 | 479 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
