SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Frances Lakers | 48 | 37 | 7 | 2 | 2 | 78 | 0.813 | 181 | 98 | 4-0-0-0 | 9-1-0-0 | 780 |
2 | Dryden GM Ice Dogs | 48 | 34 | 10 | 3 | 1 | 72 | 0.750 | 191 | 120 | 0-1-0-0 | 5-4-1-0 | 788 |
3 | Thunder Bay North Stars | 48 | 30 | 14 | 3 | 1 | 64 | 0.667 | 229 | 142 | 6-0-0-0 | 9-1-0-0 | 1081 |
4 | Kam River Fighting Walleye | 48 | 29 | 13 | 3 | 3 | 64 | 0.667 | 150 | 116 | 0-2-0-0 | 8-2-0-0 | 880 |
5 | Sioux Lookout Bombers | 48 | 23 | 20 | 2 | 2 | 51 | 0.531 | 180 | 140 | 2-0-0-0 | 6-3-1-0 | 627 |
6 | Ironwood Lumberjacks | 48 | 9 | 36 | 1 | 1 | 21 | 0.219 | 110 | 244 | 0-17-1-1 | 0-10-0-0 | 635 |
7 | Red Lake Miners | 48 | 5 | 42 | 0 | 1 | 11 | 0.115 | 85 | 266 | 0-2-0-0 | 1-9-0-0 | 809 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
