SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melville Millionaires | MLV | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2-2-0-0 | 2-0-0-0 | 7 | 8 | -1 | 74 | 2 | 0 | 0 |
2 | Yorkton Terriers | YOR | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2-0-0-0 | 2-0-0-0 | 12 | 5 | 7 | 55 | 2 | 0 | 0 |
3 | Weyburn Red Wings | WEY | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 1-3-0-0 | 0-2-0-0 | 12 | 17 | -5 | 83 | 1 | 0 | 0 |
4 | Estevan Bruins | EST | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1-2-0-0 | 1-0-0-0 | 11 | 12 | -1 | 51 | 1 | 0 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 3 | 1 | 1 | 0 | 1 | 3 | 0.500 | 1-1-0-1 | 1-0-0-1 | 13 | 14 | -1 | 69 | 0 | 1 | 0 |
2 | Humboldt Broncos | HUM | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3-1-0-0 | 3-0-0-0 | 15 | 12 | 3 | 61 | 2 | 1 | 0 |
3 | Kindersley Klippers | KIN | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 2-1-0-0 | 2-0-0-0 | 13 | 9 | 4 | 88 | 2 | 0 | 0 |
4 | Battlefords North Stars | BAT | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2-2-0-0 | 0-1-0-0 | 10 | 12 | -2 | 50 | 1 | 1 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 4 | 1 | 3 | 29 | 1 | 0 | 0 |
2 | Melfort Mustangs | MLF | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 2-1-0-0 | 1-0-0-0 | 10 | 7 | 3 | 65 | 1 | 0 | 1 |
3 | Nipawin Hawks | NIP | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-1-0-0 | 0-1-0-0 | 4 | 5 | -1 | 18 | 0 | 0 | 0 |
4 | La Ronge Ice Wolves | LAR | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1-2-0-0 | 0-1-0-0 | 9 | 13 | -4 | 48 | 1 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
