SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Yorkton Terriers | y - YOR | 28 | 17 | 9 | 1 | 1 | 36 | 0.643 | 7-3-0-0 | 1-0-0-0 | 113 | 87 | 26 | 653 | 14 | 3 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 28 | 16 | 9 | 0 | 3 | 35 | 0.625 | 5-4-0-1 | 2-0-0-0 | 112 | 91 | 21 | 585 | 16 | 0 | 0 |
3 | x - Melville Millionaires | x - MLV | 28 | 14 | 10 | 3 | 1 | 32 | 0.571 | 4-4-1-1 | 0-2-0-0 | 95 | 88 | 7 | 539 | 11 | 2 | 1 |
4 | x - Estevan Bruins | x - EST | 28 | 9 | 14 | 4 | 1 | 23 | 0.411 | 3-5-2-0 | 1-0-0-0 | 72 | 90 | -18 | 474 | 8 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 28 | 16 | 8 | 2 | 2 | 36 | 0.643 | 5-4-1-0 | 1-0-0-0 | 110 | 94 | 16 | 563 | 16 | 0 | 0 |
2 | Humboldt Broncos | HUM | 28 | 9 | 16 | 2 | 1 | 21 | 0.375 | 3-5-2-0 | 1-0-0-0 | 78 | 95 | -17 | 670 | 6 | 1 | 2 |
3 | Kindersley Klippers | KIN | 28 | 10 | 12 | 1 | 5 | 26 | 0.464 | 3-5-1-1 | 0-1-0-0 | 94 | 102 | -8 | 676 | 9 | 0 | 1 |
4 | Warman Wolverines | WAR | 28 | 6 | 18 | 1 | 3 | 16 | 0.286 | 2-6-1-1 | 0-3-0-0 | 75 | 141 | -66 | 464 | 4 | 2 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Flin Flon Bombers | z - FF | 28 | 14 | 11 | 2 | 1 | 31 | 0.554 | 6-2-2-0 | 0-1-1-0 | 98 | 76 | 22 | 485 | 14 | 0 | 0 |
2 | x - Nipawin Hawks | x - NIP | 28 | 14 | 14 | 0 | 0 | 28 | 0.500 | 4-6-0-0 | 0-1-0-0 | 85 | 96 | -11 | 606 | 11 | 3 | 0 |
3 | x - Melfort Mustangs | x - MLF | 28 | 13 | 13 | 0 | 2 | 28 | 0.500 | 7-3-0-0 | 0-1-0-0 | 66 | 96 | -30 | 595 | 9 | 3 | 1 |
4 | La Ronge Ice Wolves | LAR | 28 | 3 | 22 | 2 | 1 | 9 | 0.161 | 1-8-1-0 | 0-2-0-0 | 69 | 158 | -89 | 609 | 1 | 1 | 1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
