SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 | 6-3-0-0 | 3-0-0-0 | 39 | 30 | 9 | 270 | 6 | 0 | 0 |
2 | Yorkton Terriers | YOR | 7 | 4 | 2 | 1 | 0 | 9 | 0.643 | 4-2-1-0 | 1-0-0-0 | 31 | 28 | 3 | 218 | 4 | 0 | 0 |
3 | Melville Millionaires | MLV | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 4-4-0-0 | 0-1-0-0 | 15 | 17 | -2 | 124 | 4 | 0 | 0 |
4 | Estevan Bruins | EST | 7 | 1 | 6 | 0 | 0 | 2 | 0.143 | 1-6-0-0 | 0-2-0-0 | 20 | 36 | -16 | 173 | 1 | 0 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 9 | 5 | 2 | 0 | 2 | 12 | 0.667 | 5-2-0-2 | 0-1-0-0 | 34 | 28 | 6 | 237 | 4 | 1 | 0 |
2 | Humboldt Broncos | HUM | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 4-3-1-0 | 0-2-0-0 | 27 | 29 | -2 | 109 | 3 | 1 | 0 |
3 | Kindersley Klippers | KIN | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 4-2-0-0 | 2-0-0-0 | 22 | 17 | 5 | 151 | 4 | 0 | 0 |
4 | Battlefords North Stars | BAT | 7 | 2 | 4 | 1 | 0 | 5 | 0.357 | 2-4-1-0 | 0-3-0-0 | 16 | 24 | -8 | 97 | 1 | 1 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 5-2-0-0 | 1-0-0-0 | 27 | 14 | 13 | 143 | 5 | 0 | 0 |
2 | Melfort Mustangs | MLF | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 5-3-0-0 | 1-0-0-0 | 23 | 21 | 2 | 147 | 3 | 0 | 2 |
3 | Nipawin Hawks | NIP | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 4-4-0-0 | 2-0-0-0 | 33 | 31 | 2 | 143 | 4 | 0 | 0 |
4 | La Ronge Ice Wolves | LAR | 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 1-5-0-0 | 0-4-0-0 | 13 | 25 | -12 | 125 | 1 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
