SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 22 | 15 | 6 | 1 | 0 | 31 | 0.705 | 7-3-0-0 | 4-0-0-0 | 85 | 71 | 14 | 475 | 10 | 3 | 2 |
2 | Yorkton Terriers | YOR | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 8-2-0-0 | 2-0-0-0 | 74 | 61 | 13 | 400 | 12 | 0 | 0 |
3 | Estevan Bruins | EST | 24 | 15 | 9 | 0 | 0 | 30 | 0.625 | 5-5-0-0 | 0-2-0-0 | 103 | 84 | 19 | 577 | 13 | 0 | 2 |
4 | Melville Millionaires | MLV | 20 | 7 | 10 | 0 | 3 | 17 | 0.425 | 4-5-0-1 | 0-1-0-0 | 49 | 71 | -22 | 456 | 6 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 22 | 14 | 6 | 2 | 0 | 30 | 0.682 | 7-2-1-0 | 0-1-0-0 | 93 | 76 | 17 | 456 | 11 | 1 | 2 |
2 | Kindersley Klippers | KIN | 20 | 10 | 7 | 2 | 1 | 23 | 0.575 | 5-5-0-0 | 2-0-0-0 | 61 | 63 | -2 | 435 | 7 | 0 | 3 |
3 | Humboldt Broncos | HUM | 21 | 12 | 8 | 1 | 0 | 25 | 0.595 | 2-7-1-0 | 1-0-0-0 | 73 | 56 | 17 | 367 | 8 | 2 | 2 |
4 | Warman Wolverines | WAR | 22 | 7 | 14 | 1 | 0 | 15 | 0.341 | 3-6-1-0 | 1-0-1-0 | 63 | 96 | -33 | 528 | 6 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 18 | 18 | 0 | 0 | 0 | 36 | 1.000 | 10-0-0-0 | 10-0-0-0 | 96 | 39 | 57 | 467 | 15 | 0 | 3 |
2 | Nipawin Hawks | NIP | 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 6-3-0-1 | 1-0-0-0 | 79 | 55 | 24 | 411 | 12 | 0 | 1 |
3 | Melfort Mustangs | MLF | 18 | 8 | 8 | 2 | 0 | 18 | 0.500 | 3-5-2-0 | 1-0-1-0 | 53 | 51 | 2 | 257 | 6 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 18 | 5 | 11 | 2 | 0 | 12 | 0.333 | 2-7-1-0 | 0-1-0-0 | 43 | 76 | -33 | 381 | 4 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
