SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 41 | 26 | 12 | 1 | 2 | 55 | 0.671 | 6-3-0-1 | 4-0-0-0 | 162 | 139 | 23 | 828 | 21 | 3 | 2 |
2 | Yorkton Terriers | YOR | 40 | 25 | 13 | 1 | 1 | 52 | 0.650 | 8-2-0-0 | 3-0-0-0 | 163 | 129 | 34 | 954 | 24 | 1 | 0 |
3 | Estevan Bruins | EST | 41 | 21 | 17 | 2 | 1 | 45 | 0.549 | 3-7-0-0 | 0-4-0-0 | 148 | 137 | 11 | 903 | 18 | 1 | 2 |
4 | Melville Millionaires | MLV | 40 | 19 | 16 | 2 | 3 | 43 | 0.538 | 5-4-0-1 | 0-1-0-0 | 119 | 124 | -5 | 779 | 15 | 3 | 1 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 41 | 25 | 11 | 3 | 2 | 55 | 0.671 | 6-3-1-0 | 0-3-0-0 | 166 | 138 | 28 | 814 | 22 | 1 | 2 |
2 | Kindersley Klippers | KIN | 42 | 18 | 17 | 2 | 5 | 43 | 0.512 | 4-6-0-0 | 2-0-0-0 | 136 | 146 | -10 | 978 | 14 | 0 | 4 |
3 | Humboldt Broncos | HUM | 40 | 19 | 19 | 1 | 1 | 40 | 0.500 | 3-7-0-0 | 2-0-0-0 | 131 | 121 | 10 | 907 | 12 | 3 | 4 |
4 | Warman Wolverines | WAR | 41 | 11 | 26 | 2 | 2 | 26 | 0.317 | 3-5-2-0 | 1-0-2-0 | 118 | 194 | -76 | 833 | 8 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 42 | 31 | 9 | 1 | 1 | 64 | 0.762 | 9-0-1-0 | 13-0-1-0 | 185 | 104 | 81 | 901 | 28 | 0 | 3 |
2 | Nipawin Hawks | NIP | 41 | 25 | 14 | 1 | 1 | 52 | 0.634 | 5-4-0-1 | 0-1-0-0 | 147 | 122 | 25 | 843 | 21 | 3 | 1 |
3 | Melfort Mustangs | MLF | 39 | 16 | 19 | 2 | 2 | 36 | 0.462 | 5-4-1-0 | 0-1-0-0 | 97 | 125 | -28 | 786 | 12 | 2 | 2 |
4 | La Ronge Ice Wolves | LAR | 38 | 7 | 27 | 3 | 1 | 18 | 0.237 | 1-8-1-0 | 0-4-0-0 | 99 | 192 | -93 | 745 | 5 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
