ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Trenton Golden Hawks | z - TRN | 28 | 24 | 4 | 0 | 0 | 48 | 0.857 | 139 | 68 | 71 | 405 | 3-0-0-0 |
2 | x - Toronto Jr. Canadiens | x - JRC | 28 | 22 | 4 | 0 | 2 | 46 | 0.821 | 93 | 61 | 32 | 320 | 5-0-0-0 |
3 | x - Haliburton County Huskies | x - HAL | 28 | 20 | 8 | 0 | 0 | 40 | 0.714 | 108 | 87 | 21 | 411 | 4-0-0-0 |
4 | x - Stouffville Spirit | x - STO | 28 | 18 | 8 | 0 | 2 | 38 | 0.679 | 119 | 74 | 45 | 327 | 1-0-0-0 |
5 | x - Wellington Dukes | x - WEL | 28 | 15 | 12 | 0 | 1 | 31 | 0.554 | 109 | 88 | 21 | 326 | 1-0-0-0 |
6 | x - St. Michaels Buzzers | x - STM | 28 | 18 | 7 | 1 | 2 | 39 | 0.696 | 107 | 75 | 32 | 231 | 4-0-0-0 |
7 | x - Cobourg Cougars | x - COB | 28 | 11 | 12 | 1 | 4 | 27 | 0.482 | 73 | 84 | -11 | 376 | 1-0-0-0 |
8 | x - Pickering Panthers | x - PIC | 28 | 13 | 13 | 1 | 1 | 28 | 0.500 | 88 | 90 | -2 | 311 | 1-0-0-0 |
9 | Lindsay Muskies | LIN | 28 | 13 | 14 | 0 | 1 | 27 | 0.482 | 73 | 95 | -22 | 390 | 1-0-0-0 |
10 | Markham Royals | MAR | 28 | 8 | 16 | 2 | 2 | 20 | 0.357 | 91 | 123 | -32 | 390 | 1-0-0-0 |
11 | Aurora Tigers | AUR | 28 | 6 | 20 | 0 | 2 | 14 | 0.250 | 68 | 124 | -56 | 176 | 0-2-0-0 |
12 | North York Rangers | NYR | 28 | 2 | 26 | 0 | 0 | 4 | 0.071 | 55 | 162 | -107 | 330 | 0-10-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Leamington Flyers | y - LEA | 28 | 24 | 2 | 2 | 0 | 50 | 0.893 | 127 | 40 | 87 | 252 | 9-0-0-0 |
2 | x - Collingwood Blues | x - COL | 28 | 22 | 3 | 2 | 1 | 47 | 0.839 | 143 | 53 | 90 | 357 | 9-0-0-0 |
3 | x - Milton Menace | x - MIL | 28 | 21 | 7 | 0 | 0 | 42 | 0.750 | 131 | 71 | 60 | 661 | 5-0-0-0 |
4 | x - Buffalo Jr. Sabres | x - BUF | 28 | 19 | 8 | 1 | 0 | 39 | 0.696 | 115 | 76 | 39 | 237 | 5-0-0-0 |
5 | x - Toronto Patriots | x - PAT | 28 | 15 | 10 | 1 | 2 | 33 | 0.589 | 111 | 94 | 17 | 473 | 3-0-0-0 |
6 | x - Burlington Cougars | x - BUR | 28 | 17 | 9 | 1 | 1 | 36 | 0.643 | 115 | 96 | 19 | 343 | 2-0-0-0 |
7 | x - King Rebellion | x - KNG | 28 | 15 | 9 | 1 | 3 | 34 | 0.607 | 85 | 78 | 7 | 328 | 2-0-0-0 |
8 | x - Niagara Falls Canucks | x - NFC | 28 | 12 | 11 | 0 | 5 | 29 | 0.518 | 95 | 90 | 5 | 213 | 1-0-0-0 |
9 | Georgetown Raiders | GEO | 28 | 11 | 12 | 1 | 4 | 27 | 0.482 | 90 | 102 | -12 | 318 | 0-1-0-0 |
10 | Oakville Blades | OAK | 28 | 7 | 17 | 2 | 2 | 18 | 0.321 | 61 | 105 | -44 | 337 | 0-6-1-0 |
11 | Mississauga Chargers | MIS | 28 | 5 | 19 | 0 | 4 | 14 | 0.250 | 78 | 152 | -74 | 494 | 0-3-1-0 |
12 | Caledon Admirals | CAL | 28 | 5 | 21 | 2 | 0 | 12 | 0.214 | 74 | 138 | -64 | 418 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion