ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Trenton Golden Hawks | z - TRN | 28 | 23 | 2 | 2 | 1 | 49 | 0.875 | 126 | 68 | 58 | 344 | 9-0-1-0 |
2 | x - Toronto Jr. Canadiens | x - JRC | 28 | 20 | 7 | 0 | 1 | 41 | 0.732 | 112 | 62 | 50 | 340 | 1-0-0-0 |
3 | x - Haliburton County Huskies | x - HAL | 28 | 20 | 7 | 0 | 1 | 41 | 0.732 | 109 | 65 | 44 | 312 | 0-2-0-0 |
4 | x - Stouffville Spirit | x - STO | 28 | 15 | 11 | 0 | 2 | 32 | 0.571 | 98 | 82 | 16 | 281 | 1-0-0-0 |
5 | x - Wellington Dukes | x - WEL | 28 | 18 | 7 | 0 | 3 | 39 | 0.696 | 127 | 97 | 30 | 405 | 2-0-1-0 |
6 | x - St. Michaels Buzzers | x - STM | 28 | 12 | 13 | 1 | 2 | 27 | 0.482 | 93 | 99 | -6 | 302 | 4-0-0-0 |
7 | x - Cobourg Cougars | x - COB | 28 | 15 | 10 | 1 | 2 | 33 | 0.589 | 105 | 92 | 13 | 586 | 2-0-0-0 |
8 | x - Pickering Panthers | x - PIC | 28 | 12 | 13 | 0 | 3 | 27 | 0.482 | 78 | 98 | -20 | 283 | 2-0-0-0 |
9 | Lindsay Muskies | LIN | 28 | 8 | 17 | 1 | 2 | 19 | 0.339 | 83 | 102 | -19 | 415 | 2-0-0-0 |
10 | Markham Royals | MAR | 28 | 6 | 20 | 1 | 1 | 14 | 0.250 | 73 | 135 | -62 | 356 | 0-4-0-0 |
11 | Aurora Tigers | AUR | 28 | 5 | 20 | 1 | 2 | 13 | 0.232 | 74 | 120 | -46 | 241 | 0-3-0-0 |
12 | North York Rangers | NYR | 28 | 3 | 24 | 1 | 0 | 7 | 0.125 | 53 | 151 | -98 | 378 | 0-9-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Leamington Flyers | y - LEA | 28 | 21 | 5 | 1 | 1 | 44 | 0.786 | 111 | 53 | 58 | 255 | 0-1-0-0 |
2 | x - Collingwood Blues | x - COL | 28 | 21 | 6 | 1 | 0 | 43 | 0.768 | 113 | 60 | 53 | 320 | 6-0-0-0 |
3 | x - Milton Menace | x - MIL | 28 | 15 | 8 | 1 | 4 | 35 | 0.625 | 98 | 77 | 21 | 353 | 0-2-1-0 |
4 | x - Buffalo Jr. Sabres | x - BUF | 28 | 15 | 11 | 1 | 1 | 32 | 0.571 | 86 | 84 | 2 | 399 | 2-0-0-0 |
5 | x - Toronto Patriots | x - PAT | 28 | 16 | 9 | 1 | 2 | 35 | 0.625 | 97 | 82 | 15 | 330 | 0-1-0-0 |
6 | x - Burlington Cougars | x - BUR | 28 | 14 | 11 | 2 | 1 | 31 | 0.554 | 121 | 97 | 24 | 309 | 1-0-0-0 |
7 | x - King Rebellion | x - KNG | 28 | 9 | 16 | 1 | 2 | 21 | 0.375 | 79 | 103 | -24 | 416 | 1-0-0-0 |
8 | x - Niagara Falls Canucks | x - NFC | 28 | 11 | 16 | 0 | 1 | 23 | 0.411 | 93 | 113 | -20 | 296 | 0-9-0-0 |
9 | Georgetown Raiders | GEO | 28 | 8 | 19 | 1 | 0 | 17 | 0.304 | 67 | 119 | -52 | 305 | 0-7-0-0 |
10 | Oakville Blades | OAK | 28 | 9 | 15 | 1 | 3 | 22 | 0.393 | 72 | 105 | -33 | 296 | 0-1-0-0 |
11 | Mississauga Chargers | MIS | 28 | 9 | 16 | 0 | 3 | 21 | 0.375 | 100 | 135 | -35 | 560 | 0-2-3-0 |
12 | Caledon Admirals | CAL | 28 | 6 | 22 | 0 | 0 | 12 | 0.214 | 58 | 149 | -91 | 371 | 0-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion