CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 7 | 41 | 6 | 1 | 0 | 0 | 12 | 6 | 26 | 14 | 12 | 0.857 | 109 |
2 | Renfrew Wolves | REN | 6 | 42 | 5 | 1 | 0 | 0 | 10 | 5 | 35 | 23 | 12 | 0.833 | 100 |
3 | Smiths Falls Bears | SF | 7 | 41 | 5 | 2 | 0 | 0 | 10 | 5 | 30 | 19 | 11 | 0.714 | 54 |
4 | Carleton Place Canadians | CP | 7 | 41 | 1 | 4 | 0 | 2 | 4 | 1 | 19 | 28 | -9 | 0.286 | 126 |
5 | Pembroke Royals | PEM | 5 | 43 | 3 | 2 | 0 | 0 | 6 | 2 | 22 | 21 | 1 | 0.600 | 125 |
6 | Brockville Braves | BRO | 7 | 43 | 2 | 5 | 0 | 0 | 4 | 2 | 19 | 31 | -12 | 0.286 | 183 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 8 | 42 | 7 | 1 | 0 | 0 | 14 | 7 | 56 | 21 | 35 | 0.875 | 81 |
2 | Nepean Raiders | NEP | 9 | 39 | 7 | 2 | 0 | 0 | 14 | 7 | 39 | 27 | 12 | 0.778 | 103 |
3 | Ottawa Junior Senators | OJS | 7 | 42 | 6 | 1 | 0 | 0 | 12 | 6 | 26 | 13 | 13 | 0.857 | 93 |
4 | Hawkesbury Hawks | HAW | 8 | 42 | 4 | 4 | 0 | 0 | 8 | 3 | 31 | 33 | -2 | 0.500 | 131 |
5 | Navan Grads | NAV | 3 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 0.000 | 68 |
6 | Cornwall Colts | COR | 7 | 42 | 2 | 5 | 0 | 0 | 4 | 2 | 21 | 44 | -23 | 0.286 | 140 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
