CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 31 | 18 | 11 | 1 | 1 | 38 | 18 | 101 | 79 | 22 | 0.613 | 502 |
2 | Smiths Falls Bears | SF | 27 | 17 | 7 | 2 | 1 | 37 | 17 | 112 | 74 | 38 | 0.685 | 368 |
3 | Brockville Braves | BRO | 26 | 12 | 10 | 1 | 3 | 28 | 11 | 85 | 91 | -6 | 0.538 | 418 |
4 | Renfrew Wolves | REN | 27 | 12 | 13 | 2 | 0 | 26 | 10 | 83 | 89 | -6 | 0.481 | 476 |
5 | Carleton Place Canadians | CP | 31 | 8 | 20 | 1 | 2 | 19 | 6 | 87 | 141 | -54 | 0.306 | 362 |
6 | Pembroke Lumber Kings | PLK | 25 | 6 | 17 | 1 | 1 | 14 | 5 | 66 | 120 | -54 | 0.280 | 466 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 29 | 27 | 2 | 0 | 0 | 54 | 27 | 156 | 68 | 88 | 0.931 | 338 |
2 | Ottawa Junior Senators | OJS | 28 | 19 | 8 | 0 | 1 | 39 | 16 | 86 | 72 | 14 | 0.696 | 290 |
3 | Cornwall Colts | COR | 31 | 16 | 14 | 1 | 0 | 33 | 13 | 105 | 117 | -12 | 0.532 | 444 |
4 | Navan Grads | NAV | 25 | 12 | 8 | 4 | 1 | 29 | 12 | 86 | 78 | 8 | 0.580 | 391 |
5 | Hawkesbury Hawks | HAW | 29 | 12 | 13 | 3 | 1 | 28 | 11 | 98 | 112 | -14 | 0.483 | 361 |
6 | Nepean Raiders | NEP | 27 | 9 | 15 | 1 | 2 | 21 | 9 | 102 | 126 | -24 | 0.389 | 458 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
