CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Carleton Place Canadians | y - CP | 55 | 36 | 15 | 1 | 3 | 76 | 35 | 203 | 149 | 54 | 0.691 | 783 |
2 | x - Smiths Falls Bears | x - SF | 55 | 30 | 19 | 5 | 1 | 66 | 29 | 168 | 142 | 26 | 0.600 | 589 |
3 | x - Pembroke Lumber Kings | x - PLK | 55 | 28 | 24 | 2 | 1 | 59 | 25 | 194 | 177 | 17 | 0.536 | 648 |
4 | x - Brockville Braves | x - BRO | 54 | 27 | 23 | 3 | 1 | 58 | 26 | 176 | 188 | -12 | 0.537 | 854 |
5 | x - Kemptville 73's | x - KEM | 55 | 26 | 23 | 4 | 2 | 58 | 24 | 152 | 168 | -16 | 0.527 | 764 |
6 | Renfrew Wolves | REN | 55 | 14 | 35 | 3 | 3 | 34 | 11 | 135 | 236 | -101 | 0.309 | 888 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 55 | 45 | 8 | 1 | 1 | 92 | 44 | 250 | 138 | 112 | 0.836 | 700 |
2 | x - Navan Grads | x - NAV | 55 | 32 | 16 | 3 | 4 | 71 | 30 | 230 | 186 | 44 | 0.645 | 740 |
3 | x - Cornwall Colts | x - COR | 55 | 26 | 24 | 2 | 3 | 57 | 24 | 156 | 196 | -40 | 0.518 | 917 |
4 | Hawkesbury Hawks | HAW | 55 | 24 | 24 | 4 | 3 | 55 | 22 | 195 | 204 | -9 | 0.500 | 879 |
5 | Ottawa Junior Senators | OJS | 55 | 26 | 28 | 1 | 0 | 53 | 22 | 169 | 186 | -17 | 0.482 | 633 |
6 | Nepean Raiders | NEP | 54 | 15 | 33 | 5 | 1 | 36 | 14 | 176 | 234 | -58 | 0.333 | 770 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion