CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 7 | 41 | 5 | 1 | 1 | 0 | 11 | 5 | 27 | 20 | 7 | 0.786 | 74 |
2 | Rockland Nationals | ROC | 5 | 42 | 4 | 1 | 0 | 0 | 8 | 4 | 25 | 11 | 14 | 0.800 | 83 |
3 | Renfrew Wolves | REN | 7 | 42 | 5 | 2 | 0 | 0 | 10 | 5 | 39 | 18 | 21 | 0.714 | 118 |
4 | Smiths Falls Bears | SF | 7 | 41 | 3 | 1 | 2 | 1 | 9 | 3 | 27 | 21 | 6 | 0.643 | 52 |
5 | Nepean Raiders | NEP | 7 | 39 | 2 | 4 | 1 | 0 | 5 | 2 | 23 | 35 | -12 | 0.357 | 143 |
6 | Ottawa Junior Senators | OJS | 6 | 42 | 2 | 4 | 0 | 0 | 4 | 2 | 13 | 24 | -11 | 0.333 | 74 |
7 | Hawkesbury Hawks | HAW | 5 | 42 | 2 | 2 | 1 | 0 | 5 | 2 | 14 | 21 | -7 | 0.500 | 87 |
8 | Navan Grads | NAV | 12 | 40 | 6 | 5 | 1 | 0 | 13 | 5 | 44 | 41 | 3 | 0.542 | 218 |
9 | Carleton Place Canadians | CP | 7 | 41 | 2 | 3 | 1 | 1 | 6 | 2 | 25 | 25 | 0 | 0.429 | 68 |
10 | Pembroke Royals | PEM | 7 | 43 | 0 | 6 | 1 | 0 | 1 | 0 | 18 | 44 | -26 | 0.071 | 80 |
11 | Brockville Braves | BRO | 5 | 43 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 39 | -21 | 0.200 | 128 |
12 | Cornwall Colts | COR | 6 | 42 | 1 | 5 | 0 | 0 | 2 | 1 | 11 | 30 | -19 | 0.167 | 121 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
