CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smiths Falls Bears | SF | 7 | 1 | 5 | 1 | 1 | 0 | 10 | 5 | 22 | 15 | 7 | 0.714 | 113 |
2 | Rockland Nationals | ROC | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 29 | 10 | 19 | 1.000 | 32 |
3 | Nepean Raiders | NEP | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 3 | 14 | 10 | 4 | 0.750 | 100 |
4 | Ottawa Junior Senators | OJS | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 3 | 25 | 27 | -2 | 0.500 | 97 |
5 | Pembroke Royals | PEM | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 10 | 7 | 3 | 0.667 | 45 |
6 | Kemptville 73's | KEM | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 14 | 13 | 1 | 0.500 | 111 |
7 | Carleton Place Canadians | CP | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 15 | 15 | 0 | 0.500 | 128 |
8 | Cornwall Colts | COR | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 16 | 16 | 0 | 0.500 | 68 |
9 | Renfrew Wolves | REN | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 11 | 15 | -4 | 0.400 | 38 |
10 | Hawkesbury Hawks | HAW | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 11 | 21 | -10 | 0.250 | 58 |
11 | Brockville Braves | BRO | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | 23 | -9 | 0.200 | 76 |
12 | Navan Grads | NAV | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 22 | -9 | 0.000 | 34 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
