BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 27 | 23 | 3 | 1 | 0 | 0 | 47 | 3 | 144 | 80 | 64 | 0.870 | 249 |
2 | y - PG | y - Prince George Spruce Kings | 27 | 19 | 8 | 0 | 0 | 0 | 38 | 0 | 123 | 77 | 46 | 0.704 | 431 |
3 | x - NAN | x - Nanaimo Clippers | 27 | 15 | 10 | 2 | 0 | 0 | 32 | 1 | 95 | 75 | 20 | 0.593 | 347 |
4 | x - CHW | x - Chilliwack Chiefs | 27 | 19 | 7 | 1 | 0 | 0 | 39 | 2 | 137 | 86 | 51 | 0.722 | 523 |
5 | x - COQ | x - Coquitlam Express | 27 | 16 | 9 | 1 | 1 | 0 | 34 | 1 | 112 | 92 | 20 | 0.630 | 376 |
6 | x - LAN | x - Langley Rivermen | 27 | 13 | 14 | 0 | 0 | 0 | 26 | 0 | 108 | 116 | -8 | 0.481 | 358 |
7 | x - AV | x - Alberni Valley Bulldogs | 27 | 11 | 14 | 2 | 0 | 0 | 24 | 1 | 98 | 97 | 1 | 0.444 | 296 |
8 | x - VIC | x - Victoria Grizzlies | 27 | 11 | 14 | 2 | 0 | 0 | 24 | 2 | 94 | 121 | -27 | 0.444 | 482 |
9 | PR | Powell River Kings | 27 | 5 | 19 | 3 | 0 | 0 | 13 | 1 | 71 | 139 | -68 | 0.241 | 444 |
10 | SUR | Surrey Eagles | 27 | 3 | 19 | 5 | 0 | 0 | 11 | 1 | 72 | 139 | -67 | 0.204 | 405 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - WK | z - West Kelowna Warriors | 27 | 23 | 3 | 1 | 0 | 0 | 47 | 1 | 107 | 49 | 58 | 0.870 | 329 |
2 | y - BRK | y - Brooks Bandits | 27 | 17 | 6 | 4 | 0 | 0 | 38 | 2 | 128 | 94 | 34 | 0.704 | 361 |
3 | x - BFB | x - Blackfalds Bulldogs | 27 | 19 | 8 | 0 | 0 | 0 | 38 | 3 | 112 | 67 | 45 | 0.704 | 275 |
4 | x - SPC | x - Sherwood Park Crusaders | 27 | 17 | 7 | 3 | 0 | 0 | 37 | 2 | 107 | 75 | 32 | 0.685 | 470 |
5 | x - TRA | x - Trail Smoke Eaters | 27 | 17 | 10 | 0 | 0 | 0 | 34 | 1 | 94 | 85 | 9 | 0.630 | 282 |
6 | x - SGS | x - Spruce Grove Saints | 27 | 15 | 10 | 2 | 0 | 0 | 32 | 3 | 96 | 99 | -3 | 0.593 | 523 |
7 | x - SA | x - Salmon Arm Silverbacks | 27 | 10 | 13 | 2 | 2 | 0 | 24 | 3 | 71 | 88 | -17 | 0.444 | 322 |
8 | x - CRA | x - Cranbrook Bucks | 27 | 10 | 14 | 3 | 0 | 0 | 23 | 1 | 83 | 101 | -18 | 0.426 | 306 |
9 | OKO | Okotoks Oilers | 27 | 10 | 15 | 1 | 1 | 0 | 22 | 3 | 90 | 121 | -31 | 0.407 | 371 |
10 | VER | Vernon Vipers | 27 | 6 | 16 | 5 | 0 | 0 | 17 | 2 | 80 | 114 | -34 | 0.315 | 465 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
