BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 54 | 38 | 13 | 3 | 0 | 0 | 79 | 4 | 242 | 159 | 83 | 0.731 | 497 |
2 | y - PG | y - Prince George Spruce Kings | 54 | 34 | 17 | 3 | 0 | 0 | 71 | 2 | 226 | 164 | 62 | 0.657 | 746 |
3 | x - NAN | x - Nanaimo Clippers | 54 | 30 | 18 | 6 | 0 | 0 | 66 | 3 | 217 | 180 | 37 | 0.611 | 773 |
4 | x - CHW | x - Chilliwack Chiefs | 54 | 30 | 21 | 2 | 1 | 0 | 63 | 2 | 240 | 200 | 40 | 0.583 | 891 |
5 | x - COQ | x - Coquitlam Express | 54 | 29 | 21 | 3 | 1 | 0 | 62 | 5 | 200 | 196 | 4 | 0.574 | 744 |
6 | x - LAN | x - Langley Rivermen | 54 | 28 | 25 | 1 | 0 | 0 | 57 | 3 | 208 | 222 | -14 | 0.528 | 758 |
7 | x - AV | x - Alberni Valley Bulldogs | 54 | 26 | 25 | 3 | 0 | 0 | 55 | 3 | 199 | 177 | 22 | 0.509 | 781 |
8 | x - VIC | x - Victoria Grizzlies | 54 | 26 | 25 | 3 | 0 | 0 | 55 | 7 | 205 | 222 | -17 | 0.509 | 957 |
9 | PR | Powell River Kings | 54 | 12 | 38 | 3 | 1 | 0 | 28 | 3 | 173 | 305 | -132 | 0.259 | 903 |
10 | SUR | Surrey Eagles | 54 | 8 | 40 | 6 | 0 | 0 | 22 | 1 | 142 | 283 | -141 | 0.204 | 833 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - WK | z - West Kelowna Warriors | 54 | 40 | 11 | 3 | 0 | 0 | 83 | 1 | 207 | 127 | 80 | 0.769 | 649 |
2 | y - BRK | y - Brooks Bandits | 54 | 37 | 11 | 6 | 0 | 0 | 80 | 4 | 253 | 175 | 78 | 0.741 | 792 |
3 | x - BFB | x - Blackfalds Bulldogs | 54 | 37 | 15 | 2 | 0 | 0 | 76 | 4 | 219 | 135 | 84 | 0.704 | 581 |
4 | x - SPC | x - Sherwood Park Crusaders | 54 | 29 | 19 | 6 | 0 | 0 | 64 | 4 | 206 | 180 | 26 | 0.593 | 962 |
5 | x - TRA | x - Trail Smoke Eaters | 54 | 30 | 23 | 1 | 0 | 0 | 61 | 6 | 174 | 176 | -2 | 0.565 | 579 |
6 | x - SGS | x - Spruce Grove Saints | 54 | 29 | 22 | 2 | 1 | 0 | 61 | 5 | 182 | 190 | -8 | 0.565 | 890 |
7 | x - SA | x - Salmon Arm Silverbacks | 54 | 22 | 26 | 4 | 2 | 0 | 50 | 4 | 154 | 182 | -28 | 0.463 | 718 |
8 | x - CRA | x - Cranbrook Bucks | 54 | 20 | 28 | 5 | 1 | 0 | 46 | 2 | 162 | 206 | -44 | 0.426 | 644 |
9 | OKO | Okotoks Oilers | 54 | 20 | 31 | 2 | 1 | 0 | 43 | 4 | 161 | 235 | -74 | 0.398 | 841 |
10 | VER | Vernon Vipers | 54 | 15 | 32 | 7 | 0 | 0 | 37 | 4 | 167 | 223 | -56 | 0.343 | 823 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
