ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DVT | Drayton Valley Thunder | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 21 | 11 | 10 | 0.800 | 46 | 4 | 4 | 3-0-0-0 | 0.656 | 4-1-0-0 |
2 | CAN | Canmore Eagles | 8 | 5 | 2 | 0 | 1 | 11 | 1 | 0 | 30 | 24 | 6 | 0.688 | 133 | 4 | 4 | 0-1-0-1 | 0.556 | 5-2-0-1 |
3 | OLD | Olds Grizzlys | 6 | 4 | 1 | 1 | 0 | 9 | 0 | 1 | 23 | 21 | 2 | 0.750 | 126 | 3 | 4 | 0-1-0-0 | 0.523 | 4-1-1-0 |
4 | CGY | Calgary Canucks | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 17 | 26 | -9 | 0.500 | 97 | 2 | 3 | 0-1-0-0 | 0.395 | 3-3-0-0 |
5 | CAM | Camrose Kodiaks | 6 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 16 | 23 | -7 | 0.417 | 81 | 0 | 1 | 0-2-0-3 | 0.410 | 1-2-0-3 |
6 | DRU | Drumheller Dragons | 7 | 3 | 4 | 0 | 0 | 6 | 1 | 0 | 21 | 25 | -4 | 0.429 | 177 | 2 | 2 | 0-2-0-0 | 0.457 | 3-4-0-0 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS | Grande Prairie Storm | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 24 | 10 | 14 | 0.833 | 99 | 5 | 5 | 3-0-0-0 | 0.706 | 5-1-0-0 |
2 | LYD | Lloydminster Bobcats | 10 | 6 | 4 | 0 | 0 | 12 | 1 | 1 | 45 | 32 | 13 | 0.600 | 136 | 4 | 5 | 4-0-0-0 | 0.584 | 6-4-0-0 |
3 | FTM | Fort McMurray Oil Barons | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 10 | 12 | -2 | 0.667 | 90 | 1 | 2 | 1-0-0-0 | 0.455 | 2-1-0-0 |
4 | WCW | Whitecourt Wolverines | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 22 | 21 | 1 | 0.500 | 69 | 3 | 3 | 1-0-0-0 | 0.512 | 3-3-0-0 |
5 | DVX | Devon Xtreme | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 16 | 18 | -2 | 0.400 | 123 | 1 | 2 | 0-2-0-0 | 0.471 | 2-3-0-0 |
6 | BON | Bonnyville Pontiacs | 6 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 16 | 21 | -5 | 0.417 | 66 | 2 | 2 | 0-1-0-0 | 0.432 | 2-3-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
