ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 28 | 20 | 7 | 0 | 1 | 41 | 1 | 2 | 116 | 70 | 46 | 0.732 | 411 | 17 | 19 | 2-0-0-0 | 0.624 | 6-3-0-1 |
2 | LYD | Lloydminster Bobcats | 27 | 15 | 9 | 2 | 1 | 33 | 2 | 1 | 83 | 77 | 6 | 0.611 | 322 | 12 | 13 | 0-2-2-0 | 0.519 | 4-3-2-1 |
3 | FTM | Fort McMurray Oil Barons | 28 | 14 | 9 | 4 | 1 | 33 | 1 | 1 | 104 | 100 | 4 | 0.589 | 410 | 12 | 13 | 0-1-0-0 | 0.510 | 4-4-1-1 |
4 | GPS | Grande Prairie Storm | 26 | 15 | 10 | 0 | 1 | 31 | 1 | 2 | 91 | 76 | 15 | 0.596 | 554 | 12 | 14 | 7-0-0-0 | 0.545 | 8-2-0-0 |
5 | BON | Bonnyville Pontiacs | 27 | 14 | 12 | 1 | 0 | 29 | 0 | 3 | 100 | 99 | 1 | 0.537 | 399 | 11 | 14 | 1-0-0-0 | 0.503 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 26 | 12 | 12 | 1 | 1 | 26 | 0 | 0 | 87 | 89 | -2 | 0.500 | 386 | 12 | 12 | 2-0-0-0 | 0.494 | 5-4-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 29 | 15 | 12 | 2 | 0 | 32 | 1 | 2 | 111 | 113 | -2 | 0.552 | 433 | 12 | 14 | 1-0-1-0 | 0.496 | 4-4-2-0 |
2 | CGY | Calgary Canucks | 26 | 15 | 10 | 1 | 0 | 31 | 2 | 2 | 96 | 88 | 8 | 0.596 | 533 | 11 | 13 | 3-0-1-0 | 0.522 | 5-4-1-0 |
3 | DRU | Drumheller Dragons | 29 | 12 | 12 | 1 | 4 | 29 | 0 | 2 | 97 | 106 | -9 | 0.500 | 498 | 10 | 12 | 1-0-0-0 | 0.478 | 4-3-1-2 |
4 | CAN | Canmore Eagles | 26 | 13 | 12 | 1 | 0 | 27 | 0 | 0 | 91 | 84 | 7 | 0.519 | 491 | 13 | 13 | 0-1-0-0 | 0.520 | 4-6-0-0 |
5 | DVT | Drayton Valley Thunder | 27 | 10 | 15 | 2 | 0 | 22 | 0 | 1 | 77 | 100 | -23 | 0.407 | 410 | 9 | 10 | 0-2-0-0 | 0.435 | 5-5-0-0 |
6 | OLD | Olds Grizzlys | 29 | 9 | 17 | 2 | 1 | 21 | 2 | 1 | 85 | 136 | -51 | 0.362 | 682 | 6 | 7 | 0-2-1-0 | 0.385 | 4-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
