LIGUE DE HOCKEY JUNIOR MARITIMES QUÉBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Que | Québec, Remparts | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 30 | 15 | 15 | 1.000 | 5 | 5-0-0-0 | 61 | 5-0-0-0 |
2 | Rim | Rimouski, Océanic | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 30 | 12 | 18 | 0.750 | 3 | 1-0-0-0 | 58 | 3-1-0-0 |
3 | NFL | Newfoundland, Regiment | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 21 | 14 | 7 | 0.750 | 4 | 4-0-1-0 | 91 | 4-1-1-0 |
4 | SNB | Saint John, Sea Dogs | 5 | 3 | 0 | 1 | 1 | 0 | 8 | 1 | 21 | 18 | 3 | 0.800 | 3 | 3-0-1-1 | 52 | 3-0-1-1 |
5 | Cha | Charlottetown, Islanders | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 6 | 6 | 0.667 | 2 | 2-0-0-0 | 44 | 2-1-0-0 |
6 | Hal | Halifax, Mooseheads | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 13 | 9 | 4 | 0.833 | 1 | 2-0-1-0 | 29 | 2-0-1-0 |
7 | Mon | Moncton, Wildcats | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 12 | 12 | 0 | 0.500 | 2 | 0-2-0-0 | 32 | 2-2-0-0 |
8 | Cap | Cape Breton, Eagles | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 14 | 15 | -1 | 0.625 | 1 | 1-0-0-3 | 53 | 1-0-0-3 |
9 | Chi | Chicoutimi, Saguenéens | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 20 | 20 | 0 | 0.333 | 2 | 1-0-0-0 | 55 | 2-4-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | -13 | 0.000 | 0 | 0-5-0-0 | 48 | 0-5-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 16 | 9 | 7 | 0.750 | 3 | 1-0-0-0 | 50 | 3-1-0-0 |
2 | Vic | Victoriaville, Tigres | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 30 | 31 | -1 | 0.667 | 4 | 3-0-0-0 | 94 | 4-2-0-0 |
3 | Gat | Gatineau, Olympiques | 6 | 4 | 1 | 1 | 0 | 1 | 9 | 1 | 21 | 17 | 4 | 0.750 | 3 | 0-1-0-0 | 74 | 4-1-1-0 |
4 | She | Sherbrooke, Phœnix | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 23 | 14 | 9 | 0.800 | 4 | 1-0-0-0 | 70 | 4-1-0-0 |
5 | Rou | Rouyn-Noranda, Huskies | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 7 | 1.000 | 2 | 2-0-0-0 | 23 | 2-0-0-0 |
6 | Dru | Drummondville, Voltigeurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
7 | BLB | Blainville-Boisbriand, Armada | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 16 | 24 | -8 | 0.167 | 1 | 0-3-0-0 | 79 | 1-5-0-0 |
8 | Sha | Shawinigan, Cataractes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
