LIGUE DE HOCKEY JUNIOR MARITIMES QUÉBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Que | Québec, Remparts | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 9 | 1 | 0.667 | 2 | 2-0-0-0 | 44 | 2-1-0-0 |
2 | Rim | Rimouski, Océanic | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 21 | 17 | 4 | 0.700 | 3 | 1-0-0-0 | 52 | 3-1-1-0 |
3 | NFL | Newfoundland, Regiment | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 12 | -1 | 0.667 | 2 | 0-1-0-0 | 56 | 2-1-0-0 |
4 | SNB | Saint John, Sea Dogs | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 10 | 9 | 1 | 0.667 | 1 | 1-0-0-0 | 57 | 2-1-0-0 |
5 | Cha | Charlottetown, Islanders | 7 | 3 | 2 | 2 | 0 | 1 | 8 | 0 | 31 | 32 | -1 | 0.571 | 2 | 0-2-0-0 | 91 | 3-2-2-0 |
6 | Hal | Halifax, Mooseheads | 5 | 2 | 1 | 2 | 0 | 1 | 6 | 1 | 15 | 21 | -6 | 0.600 | 1 | 0-1-2-0 | 62 | 2-1-2-0 |
7 | Mon | Moncton, Wildcats | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 16 | 15 | 1 | 0.750 | 2 | 0-1-0-0 | 32 | 3-1-0-0 |
8 | Cap | Cape Breton, Eagles | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 16 | -6 | 0.250 | 1 | 0-2-0-0 | 63 | 1-3-0-0 |
9 | Chi | Chicoutimi, Saguenéens | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 10 | 1 | 0.500 | 1 | 0-1-0-0 | 28 | 1-1-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 16 | -12 | 0.167 | 0 | 0-2-0-1 | 28 | 0-2-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 17 | 11 | 6 | 0.875 | 3 | 3-0-1-0 | 61 | 3-0-1-0 |
2 | Vic | Victoriaville, Tigres | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 4 | 1.000 | 2 | 2-0-0-0 | 18 | 2-0-0-0 |
3 | Gat | Gatineau, Olympiques | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 12 | 14 | -2 | 0.500 | 1 | 1-0-1-0 | 50 | 1-1-1-0 |
4 | She | Sherbrooke, Phœnix | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 4 | 5 | 0.750 | 1 | 1-0-1-0 | 26 | 1-0-1-0 |
5 | Rou | Rouyn-Noranda, Huskies | 7 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 16 | 25 | -9 | 0.429 | 2 | 1-0-0-0 | 75 | 2-3-2-0 |
6 | Dru | Drummondville, Voltigeurs | 8 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 21 | 36 | -15 | 0.313 | 2 | 0-1-0-1 | 62 | 2-5-0-1 |
7 | BLB | Blainville-Boisbriand, Armada | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 13 | -9 | 0.333 | 1 | 0-2-0-0 | 41 | 1-2-0-0 |
8 | Sha | Shawinigan, Cataractes | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 16 | 35 | -19 | 0.250 | 1 | 0-4-1-0 | 100 | 1-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
