LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 22 | 18 | 2 | 1 | 1 | 5 | 38 | 2 | 97 | 60 | 37 | 0.864 | 13 | 9-0-0-1 | 255 | 9-0-0-1 |
2 | Chi | Chicoutimi, Saguenéens | 24 | 17 | 5 | 0 | 2 | 1 | 36 | 1 | 107 | 66 | 41 | 0.750 | 16 | 3-0-0-0 | 228 | 9-1-0-0 |
3 | Cap | Cape Breton, Eagles | 24 | 13 | 8 | 1 | 2 | 2 | 29 | 0 | 70 | 72 | -2 | 0.604 | 11 | 1-0-1-0 | 250 | 5-4-1-0 |
4 | NFL | Newfoundland, Regiment | 23 | 11 | 11 | 0 | 1 | 1 | 23 | 2 | 70 | 84 | -14 | 0.500 | 10 | 0-1-0-0 | 297 | 6-4-0-0 |
5 | Cha | Charlottetown, Islanders | 25 | 10 | 11 | 1 | 3 | 1 | 24 | 3 | 72 | 97 | -25 | 0.480 | 9 | 1-0-0-0 | 276 | 2-6-1-1 |
6 | Que | Québec, Remparts | 22 | 12 | 9 | 1 | 0 | 0 | 25 | 2 | 75 | 71 | 4 | 0.568 | 12 | 0-1-0-0 | 297 | 6-3-1-0 |
7 | Hal | Halifax, Mooseheads | 22 | 10 | 11 | 1 | 0 | 1 | 21 | 1 | 70 | 90 | -20 | 0.477 | 9 | 1-0-0-0 | 224 | 3-7-0-0 |
8 | SNB | Saint John, Sea Dogs | 22 | 9 | 10 | 3 | 0 | 0 | 21 | 3 | 79 | 89 | -10 | 0.477 | 9 | 1-0-0-0 | 229 | 4-4-2-0 |
9 | Rim | Rimouski, Océanic | 23 | 7 | 15 | 0 | 1 | 0 | 15 | 3 | 51 | 91 | -40 | 0.326 | 7 | 0-6-0-0 | 214 | 1-9-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 26 | 7 | 16 | 2 | 1 | 0 | 17 | 2 | 50 | 89 | -39 | 0.327 | 7 | 1-0-0-0 | 262 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 22 | 14 | 5 | 2 | 1 | 0 | 31 | 1 | 92 | 67 | 25 | 0.705 | 14 | 3-0-1-0 | 270 | 5-3-1-1 |
2 | Dru | Drummondville, Voltigeurs | 24 | 14 | 9 | 0 | 1 | 0 | 29 | 2 | 82 | 71 | 11 | 0.604 | 14 | 1-0-0-0 | 205 | 6-3-0-1 |
3 | Sha | Shawinigan, Cataractes | 23 | 12 | 9 | 0 | 2 | 0 | 26 | 3 | 77 | 81 | -4 | 0.565 | 12 | 1-0-0-0 | 282 | 6-3-0-1 |
4 | Rou | Rouyn-Noranda, Huskies | 22 | 11 | 9 | 0 | 2 | 1 | 24 | 0 | 59 | 66 | -7 | 0.545 | 10 | 1-0-0-0 | 198 | 5-4-0-1 |
5 | VdO | Val-d'Or, Foreurs | 23 | 11 | 10 | 2 | 0 | 1 | 24 | 1 | 92 | 96 | -4 | 0.522 | 10 | 2-0-0-0 | 258 | 7-3-0-0 |
6 | She | Sherbrooke, Phœnix | 24 | 8 | 14 | 2 | 0 | 0 | 18 | 3 | 71 | 104 | -33 | 0.375 | 8 | 0-1-0-0 | 274 | 2-7-1-0 |
7 | Vic | Victoriaville, Tigres | 23 | 11 | 11 | 1 | 0 | 3 | 23 | 1 | 84 | 89 | -5 | 0.500 | 8 | 1-0-0-0 | 273 | 4-5-1-0 |
8 | Gat | Gatineau, Olympiques | 25 | 7 | 15 | 3 | 0 | 2 | 17 | 1 | 57 | 86 | -29 | 0.340 | 5 | 1-0-0-0 | 301 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
