LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 46 | 35 | 8 | 2 | 1 | 5 | 73 | 3 | 208 | 120 | 88 | 0.793 | 30 | 7-0-0-0 | 561 | 9-1-0-0 |
2 | Chi | Chicoutimi, Saguenéens | 45 | 32 | 8 | 3 | 2 | 1 | 69 | 1 | 205 | 115 | 90 | 0.767 | 31 | 0-2-0-0 | 414 | 7-3-0-0 |
3 | Cap | Cape Breton, Eagles | 48 | 24 | 15 | 2 | 7 | 3 | 57 | 1 | 135 | 141 | -6 | 0.594 | 21 | 4-0-1-2 | 464 | 4-3-1-2 |
4 | NFL | Newfoundland, Regiment | 47 | 26 | 19 | 1 | 1 | 2 | 54 | 4 | 169 | 162 | 7 | 0.574 | 24 | 0-1-0-0 | 589 | 6-4-0-0 |
5 | Cha | Charlottetown, Islanders | 48 | 22 | 18 | 2 | 6 | 2 | 52 | 5 | 152 | 177 | -25 | 0.542 | 20 | 0-1-0-0 | 532 | 5-4-0-1 |
6 | Que | Québec, Remparts | 46 | 23 | 19 | 3 | 1 | 1 | 50 | 3 | 147 | 147 | 0 | 0.543 | 22 | 0-1-0-0 | 569 | 4-4-2-0 |
7 | Hal | Halifax, Mooseheads | 46 | 21 | 20 | 3 | 2 | 2 | 47 | 3 | 149 | 174 | -25 | 0.511 | 19 | 1-0-0-0 | 444 | 3-5-2-0 |
8 | SNB | Saint John, Sea Dogs | 46 | 17 | 25 | 4 | 0 | 0 | 38 | 3 | 160 | 188 | -28 | 0.413 | 17 | 0-1-0-0 | 445 | 3-6-1-0 |
9 | Rim | Rimouski, Océanic | 47 | 18 | 28 | 0 | 1 | 2 | 37 | 6 | 118 | 184 | -66 | 0.394 | 16 | 0-9-0-0 | 456 | 1-9-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 48 | 12 | 30 | 4 | 2 | 0 | 30 | 2 | 103 | 183 | -80 | 0.313 | 12 | 1-0-0-0 | 516 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 46 | 28 | 12 | 5 | 1 | 0 | 62 | 1 | 195 | 128 | 67 | 0.674 | 28 | 8-0-1-0 | 606 | 8-1-1-0 |
2 | Dru | Drummondville, Voltigeurs | 47 | 28 | 14 | 2 | 3 | 0 | 61 | 4 | 176 | 142 | 34 | 0.649 | 28 | 0-1-0-0 | 388 | 7-2-0-1 |
3 | Sha | Shawinigan, Cataractes | 47 | 28 | 15 | 1 | 3 | 1 | 60 | 4 | 188 | 156 | 32 | 0.638 | 27 | 2-0-0-0 | 527 | 7-3-0-0 |
4 | Rou | Rouyn-Noranda, Huskies | 46 | 26 | 13 | 5 | 2 | 2 | 59 | 3 | 145 | 141 | 4 | 0.641 | 24 | 3-0-1-0 | 423 | 4-3-3-0 |
5 | VdO | Val-d'Or, Foreurs | 47 | 23 | 19 | 2 | 3 | 1 | 51 | 1 | 178 | 174 | 4 | 0.543 | 22 | 0-1-0-0 | 510 | 7-3-0-0 |
6 | She | Sherbrooke, Phœnix | 46 | 20 | 22 | 4 | 0 | 4 | 44 | 5 | 140 | 173 | -33 | 0.478 | 16 | 0-2-0-0 | 555 | 4-6-0-0 |
7 | Vic | Victoriaville, Tigres | 46 | 18 | 23 | 5 | 0 | 5 | 41 | 1 | 148 | 178 | -30 | 0.446 | 13 | 2-0-0-0 | 508 | 4-6-0-0 |
8 | Gat | Gatineau, Olympiques | 46 | 16 | 26 | 4 | 0 | 4 | 36 | 1 | 107 | 146 | -39 | 0.391 | 12 | 1-0-0-0 | 558 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
