ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 67 | 14 | 53 | 0.889 | 0.000 | 108 | 8 | 8 | 5-0-0-0 | 8-1-0-0 |
2 | Camrose Wildcats | CAMR | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 47 | 38 | 9 | 0.600 | 0.000 | 46 | 6 | 6 | 0-1-0-0 | 6-4-0-0 |
3 | Lloydminster Roberge Transport Steelers | LLOYD | 11 | 9 | 1 | 0 | 0 | 1 | 19 | 81 | 14 | 67 | 0.864 | 0.000 | 79 | 9 | 9 | 8-0-1-0 | 8-1-1-0 |
4 | RB Oilfield Hauling PCFAC Storm | STORM | 9 | 3 | 3 | 0 | 0 | 3 | 9 | 33 | 26 | 7 | 0.500 | 0.000 | 105 | 3 | 3 | 1-0-0-0 | 3-3-3-0 |
5 | St. Albert Raiders Bolts | STAL | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 53 | 17 | 36 | 0.875 | 0.000 | 66 | 7 | 7 | 0-1-0-0 | 7-1-0-0 |
6 | Edmonton Ice | ICE | 9 | 6 | 1 | 0 | 0 | 2 | 14 | 50 | 21 | 29 | 0.778 | 0.000 | 79 | 6 | 6 | 0-1-1-0 | 6-1-2-0 |
7 | Lakeland Panthers | LAKE | 11 | 4 | 6 | 0 | 0 | 1 | 9 | 50 | 32 | 18 | 0.409 | 0.000 | 112 | 4 | 4 | 2-0-0-0 | 4-5-1-0 |
8 | Wood Buffalo Huskies | WBH | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 107 | -103 | 0.000 | 0.000 | 124 | 0 | 0 | 0-9-0-0 | 0-9-0-0 |
9 | North Central Impact | NCI | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 145 | -140 | 0.000 | 0.000 | 34 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 59 | 26 | 33 | 0.818 | 0.000 | 86 | 9 | 9 | 0-1-0-0 | 8-2-0-0 |
2 | Calgary Fire Red | CALGR | 10 | 8 | 0 | 0 | 0 | 2 | 18 | 55 | 14 | 41 | 0.900 | 0.000 | 62 | 8 | 8 | 8-0-2-0 | 8-0-2-0 |
3 | Bow Valley Chaos | BV | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 51 | 27 | 24 | 0.667 | 0.000 | 121 | 8 | 8 | 1-0-0-0 | 8-2-0-0 |
4 | Calgary Fire White | CALGW | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 49 | 21 | 28 | 0.615 | 0.000 | 67 | 8 | 8 | 2-0-0-0 | 5-5-0-0 |
5 | Calgary Fire Black | CALGB | 11 | 4 | 6 | 0 | 0 | 1 | 9 | 37 | 27 | 10 | 0.409 | 0.000 | 90 | 4 | 4 | 1-0-0-0 | 3-6-1-0 |
6 | Airdrie Lightning | AIRD | 12 | 4 | 6 | 0 | 0 | 2 | 10 | 41 | 47 | -6 | 0.417 | 0.000 | 136 | 4 | 4 | 0-2-1-0 | 4-4-2-0 |
7 | Central Alberta Twins | CENT | 11 | 2 | 9 | 0 | 0 | 0 | 4 | 17 | 42 | -25 | 0.182 | 0.000 | 112 | 2 | 2 | 0-1-0-0 | 2-8-0-0 |
8 | Southern Express | SOUTH | 12 | 0 | 10 | 0 | 0 | 2 | 2 | 15 | 77 | -62 | 0.083 | 0.000 | 84 | 0 | 0 | 0-8-2-0 | 0-8-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
