ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 18 | 16 | 2 | 0 | 0 | 0 | 32 | 155 | 24 | 131 | 0.889 | 0.000 | 229 | 16 | 16 | 4-0-0-0 | 9-1-0-0 |
2 | Camrose Wildcats | CAMR | 20 | 14 | 6 | 0 | 0 | 0 | 28 | 111 | 62 | 49 | 0.700 | 0.000 | 107 | 14 | 14 | 0-1-0-0 | 7-3-0-0 |
3 | Lloydminster Roberge Transport Steelers | LLOYD | 19 | 12 | 4 | 0 | 0 | 3 | 27 | 113 | 34 | 79 | 0.711 | 0.000 | 167 | 12 | 12 | 7-0-0-0 | 9-1-0-0 |
4 | St. Albert Raiders Bolts | STAL | 17 | 11 | 4 | 0 | 0 | 2 | 24 | 87 | 41 | 46 | 0.706 | 0.000 | 142 | 11 | 11 | 2-0-0-0 | 6-3-1-0 |
5 | RB Oilfield Hauling PCFAC Storm | STORM | 18 | 10 | 5 | 0 | 0 | 3 | 23 | 145 | 41 | 104 | 0.639 | 0.000 | 155 | 10 | 10 | 0-4-0-0 | 4-5-1-0 |
6 | Edmonton Ice | ICE | 19 | 10 | 6 | 0 | 0 | 3 | 23 | 84 | 61 | 23 | 0.605 | 0.000 | 139 | 10 | 10 | 1-0-0-0 | 5-3-2-0 |
7 | Lakeland Panthers | LAKE | 17 | 5 | 11 | 0 | 0 | 1 | 11 | 76 | 59 | 17 | 0.324 | 0.000 | 154 | 5 | 5 | 2-0-0-0 | 3-6-1-0 |
8 | Wood Buffalo Huskies | WBH | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 12 | 212 | -200 | 0.000 | 0.000 | 278 | 0 | 0 | 0-21-0-0 | 0-10-0-0 |
9 | North Central Impact | NCI | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 10 | 259 | -249 | 0.000 | 0.000 | 84 | 0 | 0 | 0-19-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 22 | 18 | 3 | 0 | 0 | 1 | 37 | 109 | 44 | 65 | 0.841 | 0.000 | 169 | 18 | 18 | 0-1-0-0 | 8-2-0-0 |
2 | Calgary Fire Red | CALGR | 23 | 16 | 4 | 0 | 0 | 3 | 35 | 111 | 42 | 69 | 0.761 | 0.000 | 128 | 16 | 16 | 2-0-0-0 | 7-2-1-0 |
3 | Bow Valley Chaos | BV | 23 | 15 | 6 | 0 | 0 | 2 | 32 | 95 | 52 | 43 | 0.696 | 0.000 | 230 | 15 | 15 | 1-0-1-0 | 7-2-1-0 |
4 | Calgary Fire White | CALGW | 21 | 12 | 9 | 0 | 0 | 0 | 24 | 66 | 36 | 30 | 0.571 | 0.000 | 126 | 12 | 12 | 1-0-0-0 | 3-7-0-0 |
5 | Calgary Fire Black | CALGB | 22 | 8 | 12 | 0 | 0 | 2 | 18 | 69 | 63 | 6 | 0.409 | 0.000 | 195 | 8 | 8 | 3-0-0-0 | 6-4-0-0 |
6 | Airdrie Lightning | AIRD | 22 | 7 | 13 | 0 | 0 | 2 | 16 | 67 | 89 | -22 | 0.364 | 0.000 | 239 | 7 | 7 | 0-5-1-0 | 2-6-2-0 |
7 | Central Alberta Twins | CENT | 24 | 6 | 16 | 0 | 0 | 2 | 14 | 42 | 101 | -59 | 0.292 | 0.000 | 212 | 6 | 6 | 0-3-0-0 | 3-7-0-0 |
8 | Southern Express | SOUTH | 23 | 1 | 20 | 0 | 0 | 2 | 4 | 32 | 164 | -132 | 0.087 | 0.000 | 150 | 1 | 1 | 0-15-2-0 | 0-9-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
